Bouts for Bayonne vs. Westfield

Results Entered By: Ryan Strahlendorff, Zach Maier

Bayonne Matches  Westfield Matches

Bayonne vs. Westfield | Match Score: 24-59 | Varsity | 12-13-2025

WGT Wrestler (H) Wrestler (V) Home Team Result Bout (H|V) Seed (H|V) Match (H|V) Score (H|V) Bout Time
50 Mendez, Asher Sawicki, Dan Loss (Technical Fall) 2-17 1-5 0 - 5 0 - 5 3:30
53 Wojciechowski, Crew Forfeit Win (Forfeit) 0-0 6-0 6 - 0 6 - 5 0:00
57 Petronick, Jaxson Schy, Jones Win (Decision) 7-1 3-1 3 - 0 9 - 5 4:00
60 Castillo, Kevin Bieser, Henry Loss (Pin) 0-0 1-6 0 - 6 9 - 11 3:30
63 Klimkowski, Cole Dowling, Connor Loss (Pin) 0-0 1-6 0 - 6 9 - 17 3:30
67 Cody, Kevin Fishman, Holden Win (Major Decision) 12-3 4-1 4 - 0 13 - 17 :0
70 Kopacz, Kenneth Bieser, Andrew Loss (Decision) 3-5 1-3 0 - 3 13 - 20 4:00
73 Halsey, Tyler Wegrzynek, Vinny Loss (Major Decision) 3-13 1-4 0 - 4 13 - 24 4:00
77 Forfeit Kamo, Max Loss (Forfeit) 0-0 0-6 0 - 6 13 - 30 0:00
80 Forfeit Chandler , Brendan Loss (Forfeit) 0-0 0-6 0 - 6 13 - 36 0:00
85 Pavia, Noah Sarokhan, Sutton Loss (Technical Fall) 1-17 1-5 0 - 5 13 - 41 3:30
90 Forfeit Strahlendorff, Brock Loss (Forfeit) 0-0 0-6 0 - 6 13 - 47 0:00
95 Forfeit CERULLO, Santino Loss (Forfeit) 0-0 0-6 0 - 6 13 - 53 0:00
102 Klimkowski, Chase Shutman, Tyler Win (Technical Fall) 17-1 5-1 5 - 0 18 - 53 3:30
112 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 18 - 53 0:00
125 Forfeit Farley, Ryan Loss (Forfeit) 0-0 0-6 0 - 6 18 - 59 0:00
285 Rios, Aidan Cerullo, Giorgio Win (Pin) 0-0 6-1 6 - 0 24 - 59 3:30

Junior Varsity Match 2025-12-13 | Bayonne vs. Westfield | Match Score: 27-78

WGT Wrestler (H) Wrestler (V) Result (H) Bout (H|V)   Seed (H|V)  Match (H|V)  Bout Time
45 Hering, John Forfeit Win (Forfeit) 0-0 6-0 6 - 0 0:00
50 Petronick, Jordan Sawicki, Sam Win (Decision) 16-10 3-1 3 - 0 4:00
53 Fedrow, Mckayla Forfeit Win (Forfeit) 0-0 6-0 6 - 0 0:00
57 Mendez, Logan Forfeit Win (Forfeit) 0-0 6-0 6 - 0 0:00
60 Fennell-Haley, Logan Romano, Grayson Loss (Pin) 0-0 1-6 0 - 6 3:30
63 Kilmer, Ricky Zucarelli, Hayden Loss (Pin) 0-0 1-6 0 - 6 3:30
67 Valentine, Nicholas Zaman, Donato Loss (Pin) 0-0 1-6 0 - 6 3:30
70 Fischer, Choice Mesi, Michael Loss (Pin) 0-0 1-6 0 - 6 3:30
73 Forfeit Karczewski, Owen Loss (Forfeit) 0-0 0-6 0 - 6 0:00
77 Forfeit Bezalel, Ezra Loss (Forfeit) 0-0 0-6 0 - 6 0:00
80 Forfeit Isaacs, Brooks Loss (Forfeit) 0-0 0-6 0 - 6 0:00
85 Forfeit Gellman, Ben Loss (Forfeit) 0-0 0-6 0 - 6 0:00
90 Forfeit Serme, Sammy Loss (Forfeit) 0-0 0-6 0 - 6 0:00
95 Fennell, Zaylen DiAntonio, Nicholas Loss (Pin) 0-0 1-6 0 - 6 3:30
102 Forfeit Ritter, Nate Loss (Forfeit) 0-0 0-6 0 - 6 0:00
112 Forfeit Lopez, Pascual Loss (Forfeit) 0-0 0-6 0 - 6 0:00
125 Galindo, Maximus Baron, Maxwell Loss (Pin) 0-0 1-6 0 - 6 3:30
285 Nevith, Eric Husby, Andrew Win (Pin) 0-0 6-1 6 - 0 3:30


Return to Top

 

Wrestleague.com | © Copyright 2026 | Home | Return to Top | Admin Panel | Logout