Bouts for Cranford vs. Kenilworth-Roselle Park

InformationBelow are all records captured for the event listed. Click on a wrestlers name to view their individual bouts.

All Matches   Cranford Matches  Kenilworth-Roselle Park Matches

Bouts Entered By:
Corey Birch , Kevin Murray

Bout ErrorReport a Entry Error For THIS Match

Varsity Match 2024-12-11 | Cranford vs. Kenilworth-Roselle Park | Match Score: 76-18   

WGT Wrestler (H) Wrestler (V) Result (H) Bout (H|V)   Seed (H|V)  Match (H|V)  Bout Time
50 Jurkowich, Tyler Garcia, Salvatore Win (Pin) 0-0 6-1 6 - 0 1:53
53 Grassia, Leo Stoudemayer, James Win (Technical Fall) 18-1 5-1 5 - 0 :00
57 Hanselmann, Joseph Appello , Cole Loss (Pin) 0-0 1-6 0 - 6 2:22
60 Murphy, Matthew MacDermant, Daxton Win (Major Decision) 8-0 4-1 4 - 0
63 Gens, Roman Ramos, Lionel Win (Pin) 0-0 6-1 6 - 0 :30
67 Goldblatt, Aaron Jaffe, Thomas Win (Pin) 0-0 6-1 6 - 0 1:36
70 Piniero, Lucas Haro, Evan Win (Pin) 0-0 6-1 6 - 0 :20
73 Snyder, Joey Gabriele, Sal Win (Technical Fall) 18-0 5-1 5 - 0 :00
77 Wojcik, Kevin Win (Forfeit) 0-0 6-0 6 - 0 0:00
80 Kane, Greyson Win (Forfeit) 0-0 6-0 6 - 0 0:00
85 Flamini, Brandon Ramos, Daniel Win (Pin) 0-0 6-1 6 - 0 :23
90 Fekete, Andrew Quezada, Jonah Win (Pin) 0-0 6-1 6 - 0 1:23
95 Forfeit Paster, Henry Loss (Forfeit) 0-0 0-6 0 - 6 0:00
102 Matlosz, Brendan Rutzler, Bryce Win (Technical Fall) 20-5 5-1 5 - 0 :00
112 Bazilus, Bruce Appello, Hunter Win (Decision) 9-3 3-1 3 - 0 4:00
125 Romero, Cruz Sousa-Oliveira, Logan Loss (Pin) 0-0 1-6 0 - 6 :45
285 Sockell, August Win (Forfeit) 0-0 6-0 6 - 0 0:00

Junior Varsity Match 2024-12-11 | Cranford vs. Kenilworth-Roselle Park | Match Score: 63-30

WGT Wrestler (H) Wrestler (V) Result (H) Bout (H|V)   Seed (H|V)  Match (H|V)  Bout Time
45 Forfeit MacDermant, Gryffin Loss (Forfeit) 0-0 0-6 0 - 6 0:00
50 Van Dyk, Isaac Win (Forfeit) 0-0 6-0 6 - 0 0:00
53 Bennett, Daniel Win (Forfeit) 0-0 6-0 6 - 0 0:00
57 Baudassi, Teodoro Mulford, Jackson Win (Pin) 0-0 6-1 6 - 0 2:12
60 Kurdilla, John Win (Forfeit) 0-0 6-0 6 - 0 0:00
63 Englert, Dylan Win (Forfeit) 0-0 6-0 6 - 0 0:00
67 Peluso, Mason Win (Forfeit) 0-0 6-0 6 - 0 0:00
70 Van Dyk, Colin Win (Forfeit) 0-0 6-0 6 - 0 0:00
73 Moran, Max Win (Forfeit) 0-0 6-0 6 - 0 0:00
77 Petschow, Douglas Dixon, Chase Loss (Pin) 0-0 1-6 0 - 6 2:15
80 Van Dyk, Adam Lugo , Dante Win (Pin) 0-0 6-1 6 - 0 2:19
85 Weber, Rafe Garcia, Augie Loss (Decision) 3-8 1-3 0 - 3 4:00
90 Fasolino, Lucas Shah, Arjun Loss (Decision) 8-9 1-3 0 - 3 4:00
95 Dolgov, Phillip Motley, Nicholas Win (Pin) 0-0 6-1 6 - 0 1;59
102 Guerriero, Brendon Abuin, Daniel Win (Decision) 15-14 3-1 3 - 0 4:00
112 Forfeit Connolly, Peter Loss (Forfeit) 0-0 0-6 0 - 6 0:00
125 Forfeit Quijano, Nathaniel Loss (Forfeit) 0-0 0-6 0 - 6 0:00
285 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 0:00


Return to Top

 

Wrestleague | © Copyright 2025 | Home | Return to Top | Admin Panel | Logout