Bouts for East Brunswick vs. Somerville

Somerville vs. East Brunswick | Match Score: 57-22 | Varsity | 01-10-2026

WGT Wrestler (H) Wrestler (V) Home Team Result Bout (H|V) Seed (H|V) Match (H|V) Score (H|V) Bout Time
50 Holderbaum, Cole Forfeit Win (Forfeit) 0-0 6-0 6 - 0 6 - 0 0:00
53 Forfeit Blair, Cooper Loss (Forfeit) 0-0 0-6 0 - 6 6 - 6 0:00
57 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 6 - 6 0:00
60 Park, Charlie Forfeit Win (Forfeit) 0-0 6-0 6 - 0 12 - 6 0:00
63 Wheeler, Jack Reilly, Jake Win (Decision) 9-2 3-1 3 - 0 15 - 6 4:00
67 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 15 - 6 0:00
70 Wilson, Cooper Forfeit Win (Forfeit) 0-0 6-0 6 - 0 21 - 6 0:00
73 Melone, Aj Forfeit Win (Forfeit) 0-0 6-0 6 - 0 27 - 6 0:00
77 Cortese, Vincent Forfeit Win (Forfeit) 0-0 6-0 6 - 0 33 - 6 0:00
80 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 33 - 6 0:00
85 DeNunzio, Dom Akkulak, Barbaros Loss (Major Decision) 0-11 1-4 0 - 4 33 - 10 4:00
90 Forfeit Birger, Eugene Loss (Forfeit) 0-0 0-6 0 - 6 33 - 16 0:00
95 Murphy, Gavin Forfeit Win (Forfeit) 0-0 6-0 6 - 0 39 - 16 0:00
102 Forfeit Riley, Christopher Loss (Forfeit) 0-0 0-6 0 - 6 39 - 22 0:00
112 Kumar, Aarohi Balbuena, Meqiel Win (Pin) 0-0 6-1 6 - 0 45 - 22 3:59
125 Mohn, Hudson Forfeit Win (Forfeit) 0-0 6-0 6 - 0 51 - 22 0:00
285 Kaye, Logan Akkulak, Efe Win (Pin) 0-0 6-1 6 - 0 57 - 22 2:30

Junior Varsity Match 2026-01-10 | Somerville vs. East Brunswick | Match Score: 29-57

WGT Wrestler (H) Wrestler (V) Result (H) Bout (H|V)   Seed (H|V)  Match (H|V)  Bout Time
45 Allard, Logan Kratzer, Camren Loss (Major Decision) 3-14 1-4 0 - 4 4:00
50 Forfeit Kratzer, Ashton Loss (Forfeit) 0-0 0-6 0 - 6 0:00
53 Forfeit Defalco, William Loss (Forfeit) 0-0 0-6 0 - 6 0:00
57 OBrien, Scarlett Riley, Markus Loss (Pin) 0-0 1-6 0 - 6 3:30
60 Forfeit Acevedo, Alex Loss (Forfeit) 0-0 0-6 0 - 6 0:00
63 Eosso, Braeden Bijas, Jackson Win (Pin) 0-0 6-1 6 - 0 3:52
67 Forfeit Bijas, Brody Loss (Forfeit) 0-0 0-6 0 - 6 0:00
70 Doell, Joey Droulette, Cole Loss (Pin) 0-0 1-6 0 - 6 1:30
73 Romm, Dahlia Krail, Benjamin Loss (Technical Fall) 3-20 1-5 0 - 5 2:59
77 Forfeit Breden, Emerson Loss (Forfeit) 0-0 0-6 0 - 6 0:00
80 DeNunzio, Leo Birger, Max Win (Pin) 0-0 6-1 6 - 0 3:56
85 Macey, Chip Forfeit Win (Forfeit) 0-0 6-0 6 - 0 0:00
90 OBrien, Logan Lucadamo, James Loss (Pin) 0-0 1-6 0 - 6 3:47
95 Fernandez, Javier Millan, Nova Win (Pin) 0-0 6-1 6 - 0 3:19
102 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 0:00
112 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 0:00
125 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 0:00
285 Reinecker, Marc Lipper, Gus Win (Technical Fall) 18-3 5-1 5 - 0 3:07


Return to Top

 

Wrestleague.com | © Copyright 2026 | Home | Return to Top | Admin Panel | Logout