Bouts for Edison vs. Hillsborough

InformationBelow are all records captured for the event listed. Click on a wrestlers name to view their individual bouts.

All Matches   Hillsborough Matches  Edison Matches

Bouts Entered By:

Bout ErrorReport a Entry Error For THIS Match

Varsity Match 2024-01-21 | Hillsborough vs. Edison | Match Score: 45-42   

WGT Wrestler (H) Wrestler (V) Result (H) Bout (H|V)   Seed (H|V)  Match (H|V)  Bout Time
50 Forfeit Avila, Enzo Loss (Forfeit) 0-0 0-6 0 - 6 0:00
53 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 0:00
57 Murphy, Liam Reid, RJ Win (Pin) 0-0 6-1 6 - 0 3:09
60 Bartholomew, Grayson Mayer-Fisher, Ibn Loss (Pin) 0-0 1-6 0 - 6 1:31
63 ODonnell, Cooper LaSasso, Gianni Loss (Pin) 0-0 1-6 0 - 6 0:44
67 Sica, Dante Suchocki, David Loss (Pin) 0-0 1-6 0 - 6 0:59
70 Dempsey, Anthony Win (Forfeit) 0-0 6-0 6 - 0 0:00
73 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 0:00
77 Cifuentes, Charlie Avila, Caiden Loss (Pin) 0-0 1-6 0 - 6 1:17
80 Walinsky, Carter Salamone, Dylan Win (Pin) 0-0 6-1 6 - 0 1:59
85 Christiansen, Alexander Calvache, Jacob Win (Pin) 0-0 6-1 6 - 0 0:26
90 Byrns, Nicholas Lithgow, Declan Win (Pin) 0-0 6-1 6 - 0 1:54
95 Kelman, Alexander Salamone, Jacob Loss (Pin) 0-0 1-6 0 - 6 3:24
102 Barrios, Ryan Lee, Kaileb Win (Decision) 1-0 3-1 3 - 0 4:00
112 Smith, Channing Pregnolato, Joseph Win (Pin) 0-0 6-1 6 - 0 0:41
125 Forfeit Povalac, Madison Loss (Forfeit) 0-0 0-6 0 - 6 0:00
285 Bugal, Harry Win (Forfeit) 0-0 6-0 6 - 0 0:00


Return to Top

 

© Copyright 2024 | Home | Return to Top | Site Designed by Kinglin | Admin Panel | Logout