Bouts for Flemington vs. Somerville

Somerville vs. Flemington | Match Score: 32-39 | Varsity | 12-20-2025

WGT Wrestler (H) Wrestler (V) Home Team Result Bout (H|V) Seed (H|V) Match (H|V) Score (H|V) Bout Time
50 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 0 - 0 0:00
53 Fania, Pete Kurowski, Sal Win (Major Decision) 9-0 4-1 4 - 0 4 - 0 :0
57 Forfeit Kayser, Noah Loss (Forfeit) 0-0 0-6 0 - 6 4 - 6 0:00
60 Park, Charlie Forfeit Win (Forfeit) 0-0 6-0 6 - 0 10 - 6 0:00
63 Wheeler, Jack Forfeit Win (Forfeit) 0-0 6-0 6 - 0 16 - 6 0:00
67 Forfeit DaQuisto, Nicky Loss (Forfeit) 0-0 0-6 0 - 6 16 - 12 0:00
70 Wilson, Cooper Hughes, Luke Loss (Decision) 0-3 1-3 0 - 3 16 - 15 4:00
73 Melone, Aj Kelly, Mikey Loss (Pin) 0-0 1-6 0 - 6 16 - 21 0:46
77 Cortese, Vincent Conte, Jackson Win (Major Decision) 10-0 4-1 4 - 0 20 - 21 :0
80 Gonzalez, Jayson Hudick, Garrett Win (Decision) 12-6 3-1 3 - 0 23 - 21 4:00
85 DeNunzio, Dom Puglia, Lucas Win (Decision) 10-7 3-1 3 - 0 26 - 21 4:00
90 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 26 - 21 0:00
95 Murphy, Gavin Nettuno, Gavin Loss (Pin) 0-0 1-6 0 - 6 26 - 27 0:24
102 Forfeit Tsopelas, Franky Loss (Forfeit) 0-0 0-6 0 - 6 26 - 33 0:00
112 Kumar, Aarohi Forfeit Win (Forfeit) 0-0 6-0 6 - 0 32 - 33 0:00
125 Mohn, Hudson Romaniello, Gino Loss (Pin) 0-0 1-6 0 - 6 32 - 39 1:41
285 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 32 - 39 0:00

Junior Varsity Match 2025-12-20 | Somerville vs. Flemington | Match Score: 15-78

WGT Wrestler (H) Wrestler (V) Result (H) Bout (H|V)   Seed (H|V)  Match (H|V)  Bout Time
45 Gonzalez, Christian Gattuso, Jordan Loss (Pin) 0-0 1-6 0 - 6 3:36
50 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 0:00
53 Forfeit Pikulin, James Loss (Forfeit) 0-0 0-6 0 - 6 0:00
57 Forfeit Driscoll, Caden Loss (Forfeit) 0-0 0-6 0 - 6 0:00
60 Forfeit Finley, Skyler Loss (Forfeit) 0-0 0-6 0 - 6 0:00
63 Forfeit Dunn, Jackson Loss (Forfeit) 0-0 0-6 0 - 6 0:00
67 Forfeit Faller, Alejandro Loss (Forfeit) 0-0 0-6 0 - 6 0:00
70 Doell, Joey Kurowski, Jackson Loss (Pin) 0-0 1-6 0 - 6 1:19
73 Forfeit DeDolce, Danny Loss (Forfeit) 0-0 0-6 0 - 6 0:00
77 Forfeit OHara, Derek Loss (Forfeit) 0-0 0-6 0 - 6 0:00
80 DeNunzio, Leo Conte, Beau Win (Decision) 8-2 3-1 3 - 0 4:00
85 OBrien, Logan Forfeit Win (Forfeit) 0-0 6-0 6 - 0 0:00
90 Fernandez, Javier Dunham, Scotty Loss (Pin) 0-0 1-6 0 - 6 0:48
95 Hix, Jackson Forfeit Win (Forfeit) 0-0 6-0 6 - 0 0:00
102 Forfeit Miller, Abram Loss (Forfeit) 0-0 0-6 0 - 6 0:00
112 Vitiello, Matthew Hammond, Reid Loss (Pin) 0-0 1-6 0 - 6 0:26
125 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 0:00
285 Darby, Kaleb Stokes, Jameson Loss (Pin) 0-0 1-6 0 - 6 2:43


Return to Top

 

Wrestleague.com | © Copyright 2026 | Home | Return to Top | Admin Panel | Logout