Bouts for Flemington vs. Hillsborough

Hillsborough vs. Flemington | Match Score: 45-39 | Varsity | 01-31-2026

WGT Wrestler (H) Wrestler (V) Home Team Result Bout (H|V) Seed (H|V) Match (H|V) Score (H|V) Bout Time
50 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 0 - 0 0:00
53 Molloy, Brayden Kurowski, Sal Win (Pin) 0-0 6-1 6 - 0 6 - 0 2:02
57 Forfeit Kayser, Noah Loss (Forfeit) 0-0 0-6 0 - 6 6 - 6 0:00
60 Lang, Tyler Forfeit Win (Forfeit) 0-0 6-0 6 - 0 12 - 6 0:00
63 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 12 - 6 0:00
67 Forfeit DaQuisto, Nicky Loss (Forfeit) 0-0 0-6 0 - 6 12 - 12 0:00
70 Murphy, Liam Hughes, Luke Loss (Decision) 0-6 1-3 0 - 3 12 - 15 :0
73 ODonnell, Cooper Kelly, Mikey Loss (Pin) 0-0 1-6 0 - 6 12 - 21 3:22
77 Forfeit Carnavale, Jackson Loss (Forfeit) 0-0 0-6 0 - 6 12 - 27 0:00
80 Dempsey, Anthony Warmke, Lucas Win (Decision) 7-0 3-1 3 - 0 15 - 27 :0
85 Sica, Dante Puglia, Lucas Win (Pin) 0-0 6-1 6 - 0 21 - 27 3:00
90 Shah, Jax Forfeit Win (Forfeit) 0-0 6-0 6 - 0 27 - 27 0:00
95 Forfeit Nettuno, Gavin Loss (Forfeit) 0-0 0-6 0 - 6 27 - 33 0:00
102 Santiago Berry, Kaiden Forfeit Win (Forfeit) 0-0 6-0 6 - 0 33 - 33 0:00
112 Cifuentes, Charlie Forfeit Win (Forfeit) 0-0 6-0 6 - 0 39 - 33 0:00
125 Forfeit Romaniello, Gino Loss (Forfeit) 0-0 0-6 0 - 6 39 - 39 0:00
285 Kester, Ryan DeDolce, Vinnie Win (Pin) 0-0 6-1 6 - 0 45 - 39 1:45

Junior Varsity Match 2026-01-31 | Hillsborough vs. Flemington | Match Score: 16-83

WGT Wrestler (H) Wrestler (V) Result (H) Bout (H|V)   Seed (H|V)  Match (H|V)  Bout Time
45 Dempsey, Charlie Gattuso, Jordan Loss (Major Decision) 6-15 1-4 0 - 4 4:00
50 McDonal, Kane Forfeit Win (Forfeit) 0-0 6-0 6 - 0 0:00
53 Sieberg, Roman Pikulin, James Loss (Pin) 0-0 1-6 0 - 6 0:48
57 Soffer, Paul Driscoll, Caden Loss (Technical Fall) 0-17 1-5 0 - 5 2:44
60 Ranjo, Everett Finley, Skyler Win (Major Decision) 17-3 4-1 4 - 0 :0
63 Forfeit Dunn, Jackson Loss (Forfeit) 0-0 0-6 0 - 6 0:00
67 Forfeit Faller, Alejandro Loss (Forfeit) 0-0 0-6 0 - 6 0:00
70 Murphy, Declan Kurowski, Jackson Loss (Pin) 0-0 1-6 0 - 6 0:28
73 Collins, Everett DeDolce, Danny Loss (Major Decision) 0-13 1-4 0 - 4 4:00
77 Forfeit OHara, Derek Loss (Forfeit) 0-0 0-6 0 - 6 0:00
80 Pena, Mason Hudick, Garrett Loss (Pin) 0-0 1-6 0 - 6 0:13
85 DeMaio, Benny Conte, Beau Loss (Major Decision) 3-12 1-4 0 - 4 4:00
90 Kreilein, Teddy VanDenBerg, Colton Loss (Pin) 0-0 1-6 0 - 6 0:47
95 Forfeit Dunham, Scotty Loss (Forfeit) 0-0 0-6 0 - 6 0:00
102 Quiroz, Ian Tsopelas, Franky Loss (Pin) 0-0 1-6 0 - 6 1:37
112 Forfeit Hammond, Reid Loss (Forfeit) 0-0 0-6 0 - 6 0:00
125 Benson, Cayson Forfeit Win (Forfeit) 0-0 6-0 6 - 0 0:00
285 Chupinka, Jack Stokes, Jameson Loss (Pin) 0-0 1-6 0 - 6 0:25


Return to Top

 

Wrestleague.com | © Copyright 2026 | Home | Return to Top | Admin Panel | Logout