Bouts for Flemington vs. Westfield

Westfield vs. Flemington | Match Score: 63-24 | Varsity | 01-31-2026

WGT Wrestler (H) Wrestler (V) Home Team Result Bout (H|V) Seed (H|V) Match (H|V) Score (H|V) Bout Time
50 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 0 - 0 0:00
53 Forfeit Kurowski, Sal Loss (Forfeit) 0-0 0-6 0 - 6 0 - 6 0:00
57 Schy, Jones Kayser, Noah Loss (Pin) 0-0 1-6 0 - 6 0 - 12 3:30
60 Bieser, Henry Forfeit Win (Forfeit) 0-0 6-0 6 - 0 6 - 12 0:00
63 Dowling, Connor Forfeit Win (Forfeit) 0-0 6-0 6 - 0 12 - 12 0:00
67 Fishman, Holden DaQuisto, Nicky Win (Pin) 0-0 6-1 6 - 0 18 - 12 3:30
70 Bieser, Andrew Carnavale, Jackson Win (Major Decision) 12-1 4-1 4 - 0 22 - 12 :0
73 Wegrzynek, Vinny Kelly, Mikey Loss (Pin) 0-0 1-6 0 - 6 22 - 18 3:30
77 Kamo, Max Hughes, Luke Win (Pin) 0-0 6-1 6 - 0 28 - 18 3:30
Comments: vs Luke Hughes but he wasnt in the system Luke Hughes was in there - corrected - GV
80 Chandler , Brendan Warmke, Lucas Loss (Pin) 0-0 1-6 0 - 6 28 - 24 3:30
85 Sarokhan, Sutton Puglia, Lucas Win (Pin) 0-0 6-1 6 - 0 34 - 24 3:30
90 CERULLO, Santino Forfeit Win (Forfeit) 0-0 6-0 6 - 0 40 - 24 0:00
95 Strahlendorff, Brock Nettuno, Gavin Win (Technical Fall) 19-4 5-1 5 - 0 45 - 24 3:30
102 DiAntonio, Nicholas Forfeit Win (Forfeit) 0-0 6-0 6 - 0 51 - 24 0:00
112 Baron, Maxwell Forfeit Win (Forfeit) 0-0 6-0 6 - 0 57 - 24 0:00
125 Farley, Ryan Romaniello, Gino Win (Pin) 0-0 6-1 6 - 0 63 - 24 3:30
285 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 63 - 24 0:00

Junior Varsity Match 2026-01-31 | Flemington vs. Westfield | Match Score: 58-30

WGT Wrestler (H) Wrestler (V) Result (H) Bout (H|V)   Seed (H|V)  Match (H|V)  Bout Time
45 Gattuso, Jordan Riccio, Tyler Jr Loss (Decision) 4-10 1-3 0 - 3 4:00
50 Forfeit Bushinger, Henry Loss (Forfeit) 0-0 0-6 0 - 6 0:00
53 Pikulin, James McCormick, Ryan Win (Pin) 0-0 6-1 6 - 0 1:28
57 Driscoll, Caden Forfeit Win (Forfeit) 0-0 6-0 6 - 0 0:00
60 Finley, Skyler Romano, Grayson Loss (Pin) 0-0 1-6 0 - 6 0:57
63 Dunn, Jackson Zaman, Donato Loss (Decision) 0-7 1-3 0 - 3 4:00
67 Faller, Alejandro Ordway, Preston Loss (Decision) 0-2 1-3 0 - 3 4:00
70 Kurowski, Jackson Nardulli, Dominic Win (Pin) 0-0 6-1 6 - 0 3:49
73 DeDolce, Danny Karczewski, Owen Win (Decision) 4-3 3-1 3 - 0 4:00
77 OHara, Derek Bezalel, Ezra Win (Pin) 0-0 6-1 6 - 0 1:42
80 Hudick, Garrett Gellman, Ben Win (Pin) 0-0 6-1 6 - 0 1:49
85 Conte, Beau McCormick, Sean Win (Decision) 11-8 3-1 3 - 0 4:00
90 VanDenBerg, Colton Serme, Sammy Win (Major Decision) 13-0 4-1 4 - 0 :0
95 Dunham, Scotty DiAntonio, Nicholas Loss (Decision) 0-6 1-3 0 - 3 4:00
102 Tsopelas, Franky Ritter, Nate Win (Pin) 0-0 6-1 6 - 0 3:22
112 Hammond, Reid Shutman, Tyler Win (Pin) 0-0 6-1 6 - 0 3:25
125 Forfeit Green, Declan Loss (Forfeit) 0-0 0-6 0 - 6 0:00
285 Stokes, Jameson Forfeit Win (Forfeit) 0-0 6-0 6 - 0 0:00


Return to Top

 

Wrestleague.com | © Copyright 2026 | Home | Return to Top | Admin Panel | Logout