Bouts for Hillsborough vs. Bridgewater

InformationBelow are all records captured for the event listed. Click on a wrestlers name to view their individual bouts.

All Matches   Hillsborough Matches  Bridgewater Matches

Bouts Entered By:
Mike Kester

Bout ErrorReport a Entry Error For THIS Match

Varsity Match 2024-12-15 | Hillsborough vs. Bridgewater | Match Score: 38-54   

WGT Wrestler (H) Wrestler (V) Result (H) Bout (H|V)   Seed (H|V)  Match (H|V)  Bout Time
50 Molloy, Brayden Schaffer, Aniston Win (Pin) 0-0 6-1 6 - 0 2:43
53 Forfeit Drummond, Nicholas Loss (Forfeit) 0-0 0-6 0 - 6 0:00
57 Forfeit Chartowich, Luke Loss (Forfeit) 0-0 0-6 0 - 6 0:00
60 Forfeit Pascuzzo, Sam Loss (Forfeit) 0-0 0-6 0 - 6 0:00
63 Murphy, Liam Nash, Henry Win (Decision) 8-7 3-1 3 - 0 4:00
67 Forfeit Schaffer, Aniello Loss (Forfeit) 0-0 0-6 0 - 6 0:00
70 Forfeit Cardinale, David Loss (Forfeit) 0-0 0-6 0 - 6 0:00
73 Sica, Dante Hampton, Tyler Win (Technical Fall) 20-3 5-1 5 - 0 2:30
77 Dempsey, Anthony Pfistner, Ronan Win (Pin) 0-0 6-1 6 - 0 3:13
80 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 0:00
85 Forfeit Chua, Zaden Loss (Forfeit) 0-0 0-6 0 - 6 0:00
90 Forfeit Librizzi, Jason Loss (Forfeit) 0-0 0-6 0 - 6 0:00
95 Forfeit Grasso, Anthony Loss (Forfeit) 0-0 0-6 0 - 6 0:00
102 Forfeit Roberts, Joey Loss (Forfeit) 0-0 0-6 0 - 6 0:00
112 Kelman, Alexander Win (Forfeit) 0-0 6-0 6 - 0 0:00
125 Montes, Sophia Win (Forfeit) 0-0 6-0 6 - 0 0:00
285 Kester, Ryan Win (Forfeit) 0-0 6-0 6 - 0 0:00

Junior Varsity Match 2024-12-15 | Hillsborough vs. Bridgewater | Match Score: 41-39

WGT Wrestler (H) Wrestler (V) Result (H) Bout (H|V)   Seed (H|V)  Match (H|V)  Bout Time
45 Sieberg, Roman Win (Forfeit) 0-0 6-0 6 - 0 0:00
50 Sica, Donovan Win (Forfeit) 0-0 6-0 6 - 0 0:00
53 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 0:00
57 Forfeit Picone, Lorenzo Loss (Forfeit) 0-0 0-6 0 - 6 0:00
60 Murphy, Declan Welsh, Daniel Win (Technical Fall) 22-5 5-1 5 - 0 3:48
63 ODonnell, Cooper Quintana, Giada Loss (Decision) 5-12 1-3 0 - 3 4:00
67 Campbell, Brandon Vallario , Thomas Win (Pin) 0-0 6-1 6 - 0 1:32
70 Dingemanse, Gabriel Win (Forfeit) 0-0 6-0 6 - 0 0:00
73 Lang, Riley Jones, Owen Loss (Pin) 0-0 1-6 0 - 6 2:13
77 Shah, Jax Rodia, Liam Loss (Pin) 0-0 1-6 0 - 6 2:01
80 Forfeit Havyar, Mick Loss (Forfeit) 0-0 0-6 0 - 6 0:00
85 Forfeit Magley, Chase Loss (Forfeit) 0-0 0-6 0 - 6 0:00
90 Quiroz, Ian Angelica, Anthony Loss (Decision) 11-14 1-3 0 - 3 4:00
95 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 0:00
102 Damiano, Peter Cuomo, Gage Win (Pin) 0-0 6-1 6 - 0 2:10
112 Tsume, Shion Foscolo, Jon Loss (Decision) 8-10 1-3 0 - 3 4:00
125 Kester, Ryan Seidler, Nicholas Win (Pin) 0-0 6-1 6 - 0 0:36
285 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 0:00


Return to Top

 

Wrestleague | © Copyright 2025 | Home | Return to Top | Admin Panel | Logout