Bouts for Hillsborough vs. Westfield

InformationBelow are all records captured for the event listed. Click on a wrestlers name to view their individual bouts.

All Matches   Hillsborough Matches  Westfield Matches

Bouts Entered By:
Mike Kester

Bout ErrorReport a Entry Error For THIS Match

Varsity Match 2025-01-18 | Hillsborough vs. Westfield | Match Score: 21-77   

WGT Wrestler (H) Wrestler (V) Result (H) Bout (H|V)   Seed (H|V)  Match (H|V)  Bout Time
50 Molloy, Brayden Schy, Jones Win (Pin) 0-0 6-1 6 - 0 2:06
53 Forfeit Bieser, Henry Loss (Forfeit) 0-0 0-6 0 - 6 0:00
57 Forfeit Dowling, Connor Loss (Forfeit) 0-0 0-6 0 - 6 0:00
60 Forfeit Bieser, Andrew Loss (Forfeit) 0-0 0-6 0 - 6 0:00
63 Murphy, Liam Fishman, Holden Win (Pin) 0-0 6-1 6 - 0 3:36
67 Forfeit DeStefano, Nico Loss (Forfeit) 0-0 0-6 0 - 6 0:00
70 Forfeit Ferrigno, Hudson Loss (Forfeit) 0-0 0-6 0 - 6 0:00
73 Sica, Dante Win (Forfeit) 0-0 6-0 6 - 0 0:00
77 Campbell, Madison Painter, Logan Win (Decision) 7-6 3-1 3 - 0 4:00
80 Dempsey, Anthony McCabe , Brendan Loss (Technical Fall) 0-16 1-5 0 - 5 2:30
85 Forfeit Serme, Abdulrahman Loss (Forfeit) 0-0 0-6 0 - 6 0:00
90 Forfeit Lamb, Teddy Loss (Forfeit) 0-0 0-6 0 - 6 0:00
95 Forfeit Lackett, Garrett Loss (Forfeit) 0-0 0-6 0 - 6 0:00
102 Tenebruso, Sebastiano Farley, Connor Loss (Pin) 0-0 1-6 0 - 6 0:53
112 Kelman, Alexander Leroy, Tai Loss (Pin) 0-0 1-6 0 - 6 0:43
125 Montes, Sophia Vanderbeck, Zachary Loss (Pin) 0-0 1-6 0 - 6 2:02
285 Forfeit Reynolds, Gavin Loss (Forfeit) 0-0 0-6 0 - 6 0:00

Junior Varsity Match 2025-01-18 | Hillsborough vs. Westfield | Match Score: 20-81

WGT Wrestler (H) Wrestler (V) Result (H) Bout (H|V)   Seed (H|V)  Match (H|V)  Bout Time
45 Sieberg, Roman Sawicki, Dan Win (Technical Fall) 17-2 5-1 5 - 0 2:14
50 Forfeit Diaz, Wyatt Loss (Forfeit) 0-0 0-6 0 - 6 0:00
53 Ranjo, Everett Romano , Rocco Loss (Pin) 0-0 1-6 0 - 6 2:14
57 Forfeit Zaman, Donato Loss (Forfeit) 0-0 0-6 0 - 6 0:00
60 Murphy, Declan Fishman, Reid Win (Decision) 6-5 3-1 3 - 0 4:00
63 ODonnell, Cooper Win (Forfeit) 0-0 6-0 6 - 0 0:00
67 Campbell, Brandon Carr, Gabriel Loss (Major Decision) 5-15 1-4 0 - 4 4:00
70 Dingemanse, Gabriel Lackett, Everett Loss (Technical Fall) 4-19 1-5 0 - 5 3:47
73 Lang, Riley Chandler , Brendan Loss (Pin) 0-0 1-6 0 - 6 1:51
77 Shah, Jax Sarokhan, Sutton Loss (Pin) 0-0 1-6 0 - 6 0:34
80 Forfeit Gellman, Ben Loss (Forfeit) 0-0 0-6 0 - 6 0:00
85 Forfeit Strahlendorff, Brock Loss (Forfeit) 0-0 0-6 0 - 6 0:00
90 Quiroz, Ian Reinhartz, John Loss (Pin) 0-0 1-6 0 - 6 2:42
95 Forfeit Buonopane, Charles Loss (Forfeit) 0-0 0-6 0 - 6 0:00
102 Damiano, Peter Win (Forfeit) 0-0 6-0 6 - 0 0:00
112 Tsume, Shion Farley, Ryan Loss (Pin) 0-0 1-6 0 - 6 1:46
125 Kester, Ryan Cerullo, Rocco Loss (Pin) 0-0 1-6 0 - 6 0:41
285 Collaguas, Andrew Manda, Mathew Loss (Pin) 0-0 1-6 0 - 6 1:41


Return to Top

 

Wrestleague | © Copyright 2025 | Home | Return to Top | Admin Panel | Logout