Bouts for Hopewell Valley vs. Ridge

InformationBelow are all records captured for the event listed. Click on a wrestlers name to view their individual bouts.

All Matches    Matches   Matches

Bouts Entered By:

Bout ErrorReport a Entry Error For THIS Match

Varsity Match  |  vs. | Match Score: -   

WGT Wrestler (H) Wrestler (V) Result (H) Bout (H|V)   Seed (H|V)  Match (H|V)  Bout Time
- -  - 

Junior Varsity Match 2023-12-10 | Ridge vs. Hopewell Valley | Match Score: 48-33

WGT Wrestler (H) Wrestler (V) Result (H) Bout (H|V)   Seed (H|V)  Match (H|V)  Bout Time
45 Mauro, Josh Bohli, Nolan Win (Decision) 4-0 3-1 3 - 0 4:00
50 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 0:00
53 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 0:00
57 Wahid, Dean Perez, Greyson Loss (Pin) 0-0 1-6 0 - 6 -:-26-
60 Forfeit Weidel, Rex Loss (Forfeit) 0-0 0-6 0 - 6 0:00
63 Mauro, Joey Wan, Yipei Loss (Pin) 0-0 1-6 0 - 6 -1:17--
67 Forfeit Nowik, Damion Loss (Forfeit) 0-0 0-6 0 - 6 0:00
70 Riley, Declan Chojnowski, Gabe Win (Pin) 0-0 6-1 6 - 0 -:-25-
73 Pedecine, Thomas McKinney, Ian Win (Pin) 0-0 6-1 6 - 0 -:-34-
77 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 0:00
80 Price, Alexander Markley, Hunter Win (Pin) 0-0 6-1 6 - 0 -3:-12-
85 Price, Christopher Nowik, Matthew Win (Pin) 0-0 6-1 6 - 0 -:-23-
90 Mauro, John Morfe, Graham Win (Pin) 0-0 6-1 6 - 0 -:-26-
95 Bisson, Charlie Win (Forfeit) 0-0 6-0 6 - 0 0:00
102 Drake, Landon Bilotta, Owen Loss (Pin) 0-0 1-6 0 - 6 -2:--
112 Moran, Landon Win (Forfeit) 0-0 6-0 6 - 0 0:00
125 Lebedev, Michael Knisely, Cooper Win (Decision) 4-0 3-1 3 - 0 4:00
285 Wahid, Rasul Bartlett, Reese Loss (Decision) 0-6 1-3 0 - 3 4:00


Return to Top

 

© Copyright 2024 | Home | Return to Top | Site Designed by Kinglin | Admin Panel | Logout