Bouts for North Plainfield-Plainfield vs. Edison

vs. | Match Score: - | | 12-31-1969

WGT Wrestler (H) Wrestler (V) Home Team Result Bout (H|V) Seed (H|V) Match (H|V) Score (H|V) Bout Time
- -  -  0 - 0

Junior Varsity Match 2026-01-13 | Edison vs. North Plainfield-Plainfield | Match Score: 48-44

WGT Wrestler (H) Wrestler (V) Result (H) Bout (H|V)   Seed (H|V)  Match (H|V)  Bout Time
45 Price, Memphis Forfeit Win (Forfeit) 0-0 6-0 6 - 0 0:00
50 Castillo, Melan Marquez, Niko Win (Pin) 0-0 6-1 6 - 0 0:46
53 Tyrrell, Dean Weaver, Thomas Win (Pin) 0-0 6-1 6 - 0 1:33
57 Berdynaj, Diana Harewood, Aria Loss (Decision) 3-10 1-3 0 - 3 :0
60 James, Kyrie Boloco, Mateo Loss (Major Decision) 9-17 1-4 0 - 4 :0
63 Spann, Jeremiah Castillo, Sebastian Loss (Technical Fall) 0-16 1-5 0 - 5 1:26
67 Spann, Josiah Forfeit Win (Forfeit) 0-0 6-0 6 - 0 0:00
70 Forfeit Depina, Sincere Loss (Forfeit) 0-0 0-6 0 - 6 0:00
73 Forfeit Haskins, Dallas Loss (Forfeit) 0-0 0-6 0 - 6 0:00
77 Michaels, Zayden Peterson , Grant Loss (Pin) 0-0 1-6 0 - 6 0:10
80 James, Omari Lowe, Timothy Win (Pin) 0-0 6-1 6 - 0 0:16
85 Forfeit Garcia, Diego Loss (Forfeit) 0-0 0-6 0 - 6 0:00
90 DeMichele, Nathan Harewood, Carter Loss (Technical Fall) 1-17 1-5 0 - 5 2:30
95 Castillo, Zayden Forfeit Win (Forfeit) 0-0 6-0 6 - 0 0:00
102 Andrade, Dominic Forfeit Win (Forfeit) 0-0 6-0 6 - 0 0:00
112 Spann, Gibril Weston, George Win (Pin) 0-0 6-1 6 - 0 1:25
125 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 0:00
285 Carthy, Brody Mustafa, Musa Loss (Decision) 2-3 1-3 0 - 3 :0


Return to Top

 

Wrestleague.com | © Copyright 2026 | Home | Return to Top | Admin Panel | Logout