Bouts for North Plainfield-Plainfield vs. Kenilworth-Roselle Park

Results Entered By: Evan Dickerson

Matches   Matches

vs. | Match Score: - | | 12-31-1969

WGT Wrestler (H) Wrestler (V) Home Team Result Bout (H|V) Seed (H|V) Match (H|V) Score (H|V) Bout Time
- -  -  0 - 0

Junior Varsity Match 2026-02-02 | North Plainfield-Plainfield vs. Kenilworth-Roselle Park | Match Score: 54-48

WGT Wrestler (H) Wrestler (V) Result (H) Bout (H|V)   Seed (H|V)  Match (H|V)  Bout Time
45 Forfeit Fishman, Henry Loss (Forfeit) 0-0 0-6 0 - 6 0:00
50 Marquez, Niko Forfeit Win (Forfeit) 0-0 6-0 6 - 0 0:00
53 Depino, Zane Forfeit Win (Forfeit) 0-0 6-0 6 - 0 0:00
57 Anderson, Kyrie Forfeit Win (Forfeit) 0-0 6-0 6 - 0 0:00
60 Boloco, Mateo Baskinger, Connor Loss (Decision) 11-14 1-3 0 - 3 :0
63 Castillo, Sebastian Mulford, Jackson Loss (Pin) 0-0 1-6 0 - 6 2:40
67 Depina, Sincere Kelly, Camden Loss (Major Decision) 0-11 1-4 0 - 4 :0
70 Haskins, Carter Abreau, Jayce Win (Pin) 0-0 6-1 6 - 0 2:21
73 Baskerville, Decree Ramos, Lionel Loss (Technical Fall) 2-20 1-5 0 - 5 3:47
77 Haskins, Dallas Kline, Carson Loss (Injury Default) 0-0 1-6 0 - 6 2:23
80 Peterson , Grant Pocaro, Lincoln Win (Pin) 0-0 6-1 6 - 0 0:11
85 Forfeit Agurto, Ginel Loss (Forfeit) 0-0 0-6 0 - 6 0:00
90 Forfeit Akay, Nicholas Loss (Forfeit) 0-0 0-6 0 - 6 0:00
95 Weaver, Rylan Forfeit Win (Forfeit) 0-0 6-0 6 - 0 0:00
102 Forfeit Abuin, Daniel Win (Forfeit) 0-0 6-0 6 - 0 00:00
112 Forfeit Multani, Dilshaan Loss (Forfeit) 0-0 0-6 0 - 6 0:00
125 Flores, Evan Forfeit Win (Forfeit) 0-0 6-0 6 - 0 0:00
285 Mustafa, Musa Forfeit Win (Forfeit) 0-0 6-0 6 - 0 0:00


Return to Top

 

Wrestleague.com | © Copyright 2026 | Home | Return to Top | Admin Panel | Logout