Bouts for Ridge vs. Hillsborough

InformationBelow are all records captured for the event listed. Click on a wrestlers name to view their individual bouts.

All Matches   Ridge Matches  Hillsborough Matches

Bouts Entered By:
Brian Moran

Bout ErrorReport a Entry Error For THIS Match

Varsity Match 2024-12-19 | Ridge vs. Hillsborough | Match Score: 60-22   

WGT Wrestler (H) Wrestler (V) Result (H) Bout (H|V)   Seed (H|V)  Match (H|V)  Bout Time
50 Forfeit Molloy, Brayden Loss (Forfeit) 0-0 0-6 0 - 6 0:00
53 Vohden, Charlie Win (Forfeit) 0-0 6-0 6 - 0 0:00
57 Chacko, Christian Win (Forfeit) 0-0 6-0 6 - 0 0:00
60 Edelson, Cole Win (Forfeit) 0-0 6-0 6 - 0 0:00
63 McCrae, Colton Murphy, Liam Loss (Pin) 0-0 1-6 0 - 6 -:30
67 Piper, Hudson Win (Forfeit) 0-0 6-0 6 - 0 0:00
70 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 0:00
73 Chacko , Ezra Sica, Dante Loss (Major Decision) 0-10 1-4 0 - 4 4:00
77 Riley, Declan Dempsey, Anthony Win (Pin) 0-0 6-1 6 - 0 3:22
80 Piper, Spencer Campbell, Madison Win (Pin) 0-0 6-1 6 - 0 1:53
85 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 0:00
90 Gnoinski , Nick Win (Forfeit) 0-0 6-0 6 - 0 0:00
95 Price, Christopher Win (Forfeit) 0-0 6-0 6 - 0 0:00
102 Price, Alexander Tenebruso, Sebastiano Win (Pin) 0-0 6-1 6 - 0 1:12
112 Monk, Ryder Kelman, Alexander Loss (Pin) 0-0 1-6 0 - 6 1:44
125 Ingrassia, Chris Montes, Sophia Win (Pin) 0-0 6-1 6 - 0 -:40
285 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 0:00

Junior Varsity Match 2024-12-19 | Ridge vs. Hillsborough | Match Score: 24-68

WGT Wrestler (H) Wrestler (V) Result (H) Bout (H|V)   Seed (H|V)  Match (H|V)  Bout Time
45 Vohden, Maverick Sieberg, Roman Loss (Pin) 0-0 1-6 0 - 6 -:--
50 Vohden, Robby Sica, Donovan Loss (Decision) 14-17 1-3 0 - 3 4:00
53 McCrae, Brayden Win (Forfeit) 0-0 6-0 6 - 0 0:00
57 Vohden, Ricky Win (Forfeit) 0-0 6-0 6 - 0 0:00
60 Guo, Maxwell Murphy, Declan Loss (Technical Fall) 5-21 1-5 0 - 5 0:00
63 Forfeit ODonnell, Cooper Loss (Forfeit) 0-0 0-6 0 - 6 0:00
67 Forfeit Campbell, Brandon Loss (Forfeit) 0-0 0-6 0 - 6 0:00
70 Bouffard, Alex Beitzel, Samuel Loss (Pin) 0-0 1-6 0 - 6 -:--
73 Forfeit Lang, Riley Loss (Forfeit) 0-0 0-6 0 - 6 0:00
77 Forfeit Shah, Jax Loss (Forfeit) 0-0 0-6 0 - 6 0:00
80 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 0:00
85 Nungesser, Theo Win (Forfeit) 0-0 6-0 6 - 0 0:00
90 Forfeit Quiroz, Ian Loss (Forfeit) 0-0 0-6 0 - 6 0:00
95 Forfeit Cifuentes, Charlie Loss (Forfeit) 0-0 0-6 0 - 6 0:00
102 Neira, Robert Damiano, Peter Loss (Pin) 0-0 1-6 0 - 6 -:--
112 Behari, Kabir Tsume, Shion Win (Pin) 0-0 6-1 6 - 0 -:--
125 Moran, Landon Kester, Ryan Loss (Pin) 0-0 1-6 0 - 6 -:--
285 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 0:00


Return to Top

 

Wrestleague | © Copyright 2025 | Home | Return to Top | Admin Panel | Logout