Bouts for Ridge vs. Kenilworth-Roselle Park

InformationBelow are all records captured for the event listed. Click on a wrestlers name to view their individual bouts.

All Matches   Ridge Matches  Kenilworth-Roselle Park Matches

Bouts Entered By:
Brian Moran , Wayne Hampton

Bout ErrorReport a Entry Error For THIS Match

Varsity Match 2024-12-29 | Ridge vs. Kenilworth-Roselle Park | Match Score: 54-42   

WGT Wrestler (H) Wrestler (V) Result (H) Bout (H|V)   Seed (H|V)  Match (H|V)  Bout Time
50 Vohden, Charlie Win (Forfeit) 0-0 6-0 6 - 0 0:00
53 Vohden, Ricky Win (Forfeit) 0-0 6-0 6 - 0 0:00
57 Chacko, Christian Appello , Cole Loss (Pin) 0-0 1-6 0 - 6 1:45
60 Forfeit MacDermant, Daxton Loss (Forfeit) 0-0 0-6 0 - 6 0:00
63 McCrae, Colton Agurto, Leonel Win (Pin) 0-0 6-1 6 - 0 3:46
67 Piper, Hudson Win (Forfeit) 0-0 6-0 6 - 0 0:00
70 Chacko , Ezra Win (Forfeit) 0-0 6-0 6 - 0 0:00
73 Forfeit Pirozzi, Tony Loss (Forfeit) 0-0 0-6 0 - 6 0:00
77 Riley, Declan Win (Forfeit) 0-0 6-0 6 - 0 0:00
80 Piper, Spencer Win (Forfeit) 0-0 6-0 6 - 0 0:00
85 Forfeit Ramos, Daniel Loss (Forfeit) 0-0 0-6 0 - 6 0:00
90 Forfeit Quezada, Jonah Loss (Forfeit) 0-0 0-6 0 - 6 0:00
95 Forfeit Paster, Henry Loss (Forfeit) 0-0 0-6 0 - 6 0:00
102 Monk, Ryder Rutzler, Bryce Win (Pin) 0-0 6-1 6 - 0 :50
112 Forfeit Appello, Hunter Loss (Forfeit) 0-0 0-6 0 - 6 0:00
125 Ingrassia, Chris Quijano, Nathaniel Win (Pin) 0-0 6-1 6 - 0 :57
285 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 0:00

Junior Varsity Match 2024-12-29 | Ridge vs. Kenilworth-Roselle Park | Match Score: 27-54

WGT Wrestler (H) Wrestler (V) Result (H) Bout (H|V)   Seed (H|V)  Match (H|V)  Bout Time
45 Vohden, Maverick MacDermant, Gryffin Loss (Pin) 0-0 1-6 0 - 6 :40
50 Vohden, Robby Win (Forfeit) 0-0 6-0 6 - 0 0:00
53 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 0:00
57 Forfeit Mulford, Jackson Loss (Forfeit) 0-0 0-6 0 - 6 0:00
60 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 0:00
63 Forfeit Ramos, Lionel Loss (Forfeit) 0-0 0-6 0 - 6 0:00
67 Heinz, Gage Win (Forfeit) 0-0 6-0 6 - 0 0:00
70 Monk, Wyn Win (Forfeit) 0-0 6-0 6 - 0 0:00
73 Worley, Danny Kittell, Alexander Win (Decision) 17-13 3-1 3 - 0 4:00
77 Forfeit Dixon, Chase Loss (Forfeit) 0-0 0-6 0 - 6 0:00
80 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 0:00
85 Forfeit Nesheiwat, Mason Loss (Forfeit) 0-0 0-6 0 - 6 0:00
90 Forfeit Motley, Nicholas Loss (Forfeit) 0-0 0-6 0 - 6 0:00
95 Forfeit Alverez, Liam Loss (Forfeit) 0-0 0-6 0 - 6 0:00
102 Neira, Robert Abuin, Daniel Loss (Pin) 0-0 1-6 0 - 6 :45
112 Forfeit Connolly, Peter Loss (Forfeit) 0-0 0-6 0 - 6 0:00
125 Moran, Landon Sousa-Oliveira, Logan Win (Pin) 0-0 6-1 6 - 0 1-:39
285 Forfeit Forfeit Double Forfeit 0-0 0-0 0 - 0 0:00


Return to Top

 

Wrestleague | © Copyright 2025 | Home | Return to Top | Admin Panel | Logout