Bouts for Westfield vs. Rahway

vs. | Match Score: - | | 12-31-1969

WGT Wrestler (H) Wrestler (V) Home Team Result Bout (H|V) Seed (H|V) Match (H|V) Score (H|V) Bout Time
- -  -  0 - 0

Junior Varsity Match 2026-01-08 | Rahway vs. Westfield | Match Score: 37-59

WGT Wrestler (H) Wrestler (V) Result (H) Bout (H|V)   Seed (H|V)  Match (H|V)  Bout Time
45 Larbi, Milhan Riccio, Tyler Jr Win (Pin) 0-0 6-1 6 - 0 1:36
50 Orielly, Thomas Destefano, Louie Loss (Pin) 0-0 1-6 0 - 6 1:34
53 Taylor, Zion Palmisano, Nicholas Loss (Technical Fall) 0-15 1-5 0 - 5 1:30
57 Settles, Saair Diaz, Wyatt Win (Decision) 17-10 3-1 3 - 0 4:00
60 MERCADO, Jacob Romano, Grayson Loss (Pin) 0-0 1-6 0 - 6 4:30
63 Jeffrey, Jordan Griffin, Declan Win (Pin) 0-0 6-1 6 - 0 4:30
67 MACALUSO, Anthony Zaman, Donato Loss (Pin) 0-0 1-6 0 - 6 0:43
70 Cruz, Elias Mesi, Michael Loss (Pin) 0-0 1-6 0 - 6 0:16
73 Dees, Kevin Karczewski, Owen Win (Major Decision) 11-3 4-1 4 - 0 :0
77 Berkin, Luke Bezalel, Ezra Loss (Decision) 10-11 1-3 0 - 3 4:00
80 Herrera, Thiago Isaacs, Brooks Loss (Pin) 0-0 1-6 0 - 6 2:30
85 Tomkiewicz, William Gellman, Ben Win (Pin) 0-0 6-1 6 - 0 2:30
90 Bonderanko, Gabe Serme, Sammy Loss (Decision) 12-17 1-3 0 - 3 4:00
95 Campbell, Nikson DiAntonio, Nicholas Win (Pin) 0-0 6-1 6 - 0 3:30
102 Forfeit Shutman, Tyler Loss (Forfeit) 0-0 0-6 0 - 6 0:00
112 Schroth, Xander Ritter, Nate Win (Pin) 0-0 6-1 6 - 0 2:30
125 Forfeit Baron, Maxwell Loss (Forfeit) 0-0 0-6 0 - 6 0:00
285 Forfeit wallen, Zach Loss (Forfeit) 0-0 0-6 0 - 6 0:00


Return to Top

 

Wrestleague.com | © Copyright 2026 | Home | Return to Top | Admin Panel | Logout