
Entered Bouts
There are no varsity bouts that match that wrestler.
JV
| Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
| 2026-02-02 | Forfeit | North Plainfield-Plainfield | Loss (Forfeit) | 0 | 102 |
| 2026-02-01 | Forfeit | Cranford | Win (Forfeit) | 6 | 102 |
| 2026-01-27 | Farrell, John | Clark | Loss (Pin) | 1 | 102 |
| 2026-01-03 | Cross, Liam | South Plainfield | Loss (Pin) | 1 | 102 |
| 2025-12-17 | Miceli, Nicholas | Scotch Plains | Win (Pin) | 6 | 102 |
| Total JV Seed Points: 14 | |||||
End of JV results for Abuin, Daniel