
Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
| Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
|---|---|---|---|---|---|
| 0000-00-00 | Weber, Rafe | Cranford | Loss (Pin) | 1 | 95 |
| Total Varsity Seed Points: 1 | |||||
| Win Loss Record: 7-5 | Percentage: 58.3% | |||||
End of Varsity results for Aguirre, Inaki
JV
| Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
| 2026-01-27 | Forfeit | East Brunswick | Win (Forfeit) | 6 | 95 |
| 2026-01-27 | Ferreira, Owen | Hopewell Valley | Loss (Pin) | 1 | 95 |
| 2026-01-17 | Diaz, Max | Watchung Hills | Win (Pin) | 6 | 95 |
| 2026-01-17 | Fleming, Ryan | Bridgewater | Loss (Pin) | 1 | 95 |
| 2026-01-11 | Anagnos, Meneloas | Ridge | Win (Major Decision) | 4 | 95 |
| 2026-01-11 | Forfeit | Edison | Win (Forfeit) | 6 | 95 |
| 2025-12-22 | Miceli, Nicholas | Scotch Plains | Win (Pin) | 6 | 95 |
| 2025-12-20 | Forfeit | Flemington | Win (Forfeit) | 6 | 95 |
| 2025-12-20 | Hix, Jackson | Somerville | Loss (Pin) | 1 | 95 |
| 2025-12-18 | Forfeit | Hillsborough | Win (Forfeit) | 6 | 95 |
| 2025-12-11 | Christathakis, Nico | Clark | Loss (Pin) | 1 | 95 |
| Total JV Seed Points: 44 | |||||
End of JV results for Aguirre, Inaki