
Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
| Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
|---|---|---|---|---|---|
| 2026-01-24 | Kopacz, Kenneth | Bayonne | Loss (Major Decision) | 1 | 70 |
| 2026-01-23 | Carnavale, Jackson | Flemington | Loss (Decision) | 1 | 70 |
| 2026-01-20 | Forfeit | Edison | Win (Forfeit) | 6 | 70 |
| 2026-01-14 | Schaffer, Aniello | Bridgewater | Loss (Major Decision) | 1 | 70 |
| 2026-01-12 | Forfeit | Middlesex | Win (Forfeit) | 6 | 70 |
| 2026-01-03 | LaBella, Alexander | South Plainfield | Loss (Pin) | 1 | 70 |
| 2026-01-03 | Wilson, Cooper | Somerville | Loss (Pin) | 1 | 70 |
| 2025-12-21 | Murphy, Liam | Hillsborough | Loss (Pin) | 1 | 70 |
| 2025-12-17 | Aponte, Matthew | Scotch Plains | Loss (Pin) | 1 | 70 |
| Total Varsity Seed Points: 19 | |||||
| Win Loss Record: 2-7 | Percentage: 22.2% | |||||
End of Varsity results for Agurto, Leonel