
Entered Bouts
There are no varsity bouts that match that wrestler.
JV
| Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
| 2026-02-01 | Murphy, Noah | Cranford | Loss (Pin) | 1 | 70 |
| 2026-01-29 | Cruz, Elias | Rahway | Loss (Pin) | 1 | 70 |
| 2026-01-27 | Roesch, Hudson | Clark | Loss (Pin) | 1 | 70 |
| 2026-01-23 | Ventura, Vincent | Woodbridge | Loss (Pin) | 1 | 70 |
| 2026-01-22 | Nardulli, Dominic | Westfield | Loss (Pin) | 1 | 70 |
| 2026-01-03 | Spisso, Thomas | South Plainfield | Loss (Pin) | 1 | 70 |
| 2025-12-21 | Sa, Anthony | Ridge | Loss (Pin) | 1 | 70 |
| 2025-12-21 | Murphy, Declan | Hillsborough | Loss (Pin) | 1 | 70 |
| 2025-12-17 | Kowaliw, Vincent | Scotch Plains | Win (Pin) | 6 | 70 |
| Total JV Seed Points: 14 | |||||
End of JV results for Alfaro, Jace