
Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
| Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
|---|---|---|---|---|---|
| 2026-02-03 | Schaffer, Aniello | Bridgewater | Win (Pin) | 6 | 70 |
| 2026-01-23 | Bieser, Andrew | Westfield | Loss (Decision) | 1 | 70 |
| 2026-01-21 | Forfeit | Edison | Win (Forfeit) | 6 | 70 |
| 2026-01-03 | Kopacz, Kenneth | Bayonne | Win (Technical Fall) | 5 | 70 |
| 2026-01-03 | Carnavale, Jackson | Flemington | Win (Pin) | 6 | 70 |
| 2025-12-22 | Forfeit | Middlesex | Win (Forfeit) | 6 | 70 |
| 2025-12-17 | Agurto, Leonel | Kenilworth-Roselle Park | Win (Pin) | 6 | 70 |
| 2025-12-07 | Gens, Roman | Cranford | Win (Major Decision) | 4 | 70 |
| Total Varsity Seed Points: 40 | |||||
| Win Loss Record: 7-1 | Percentage: 87.5% | |||||
End of Varsity results for Aponte, Matthew