Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2024-02-02 | McCabe , Brendan | Westfield | Loss (Pin) | 1 | 70 |
2024-01-25 | Schleifer, Benjamin | East Brunswick | Win (Pin) | 6 | 70 |
2024-01-17 | Oller, Derek | South Plainfield | Win (Pin) | 6 | 70 |
2024-01-05 | Pirozzi, Tony | Kenilworth-Roselle Park | Win (Pin) | 6 | 70 |
2023-12-12 | Dempsey, Anthony | Hillsborough | Win (Decision) | 3 | 70 |
2023-12-07 | Johnson, Liam | Ridge | Loss (Pin) | 1 | 70 |
0024-01-30 | Edison | Win (Forfeit) | 6 | 70 | |
0024-01-30 | Scotch Plains | Win (Forfeit) | 6 | 70 | |
0024-01-26 | Mayo, Ryan | Bridgewater | Loss (Decision) | 1 | 70 |
0024-01-13 | Bubnowski, Jeff | Watchung Hills | Win (Pin) | 6 | 70 |
0024-01-11 | Wojcik, Kevin | Cranford | Loss (Major Decision) | 1 | 70 |
Total Varsity Seed Points: 43 |
End of Varsity results for Baker, Shamar
© Copyright 2024 | Home | Return to Top | Site Designed by Kinglin | Admin Panel | Logout