Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2024-01-24 | Forfeit | Edison | Win (Forfeit) | 6 | 125 |
2024-01-14 | Forfeit | Hillsborough | Win (Forfeit) | 6 | 125 |
2024-01-06 | Quick, Brody | East Brunswick | Loss (Pin) | 1 | 125 |
2024-01-06 | Reynolds, Gavin | Westfield | Loss (Pin) | 1 | 125 |
2024-01-06 | Vindman, Mason | South Plainfield | Loss (Major Decision) | 1 | 125 |
2024-01-05 | Salazar, Jacob | Middlesex | Loss (Decision) | 1 | 125 |
0024-01-27 | Lebedev, Michael | Ridge | Loss (Pin) | 1 | 125 |
0024-01-25 | Allen, Tristan | Cranford | Loss (Pin) | 1 | 125 |
0024-01-20 | Forfeit | Watchung Hills | Win (Forfeit) | 6 | 125 |
0024-01-14 | Maxwell, Brennan | Bridgewater | Loss (Pin) | 1 | 125 |
Total Varsity Seed Points: 25 |
End of Varsity results for Barrientos, David
© Copyright 2024 | Home | Return to Top | Site Designed by Kinglin | Admin Panel | Logout