Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2024-02-14 | Matlosz, Brendan | Cranford | Win (Pin) | 6 | 102 |
2024-01-27 | East Brunswick | Win (Forfeit) | 6 | 102 | |
2024-01-21 | Lee, Kaileb | Edison | Win (Decision) | 3 | 102 |
2024-01-21 | Scotch Plains | Win (Forfeit) | 6 | 102 | |
2024-01-14 | Zorrilla, Jaiven | Kenilworth-Roselle Park | Win (Pin) | 6 | 102 |
2024-01-14 | Bridgewater | Win (Forfeit) | 6 | 102 | |
2024-01-13 | Leroy, Tai | Westfield | Win (Pin) | 6 | 102 |
2024-01-13 | Wolsky, Dalton | Ridge | Win (Pin) | 6 | 102 |
2023-12-16 | Forfeit | South Plainfield | Win (Forfeit) | 6 | 102 |
0024-01-27 | Sicignano, Matteo | Watchung Hills | Win (Pin) | 6 | 102 |
Total Varsity Seed Points: 57 |
End of Varsity results for Barrios, Ryan
© Copyright 2024 | Home | Return to Top | Site Designed by Kinglin | Admin Panel | Logout