Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2024-02-14 | Hillsborough | Win (Forfeit) | 6 | 53 | |
2024-02-08 | Bieser, Andrew | Westfield | Loss (Pin) | 1 | 53 |
2024-02-01 | Kurliew, Matthew | South Plainfield | Loss (Pin) | 1 | 53 |
0024-02-10 | DiMeo, Logan | Watchung Hills | Win (Pin) | 6 | 53 |
0024-01-30 | Ridge | Win (Forfeit) | 6 | 53 | |
Total Varsity Seed Points: 20 |
End of Varsity results for Bennett, Daniel
JV
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2024-12-30 | Mulford, Jackson | Kenilworth-Roselle Park | Loss (Pin) | 1 | 53 |
2024-01-20 | McMillan, Carter | South Plainfield | Win (Decision) | 3 | 53 |
2024-01-10 | Fishman, Reid | Westfield | Loss (Pin) | 1 | 53 |
2023-12-21 | Joblon, Shawn | Scotch Plains | Win (Pin) | 6 | 50 |
2023-12-19 | Castillo, Sebastian | North Plainfield-Plainfield | Win (Pin) | 6 | 53 |
2023-12-05 | Edison | Win (Forfeit) | 6 | 53 | |
0024-01-20 | Bowden, John | Woodbridge | Loss (Pin) | 1 | 53 |
Total JV Seed Points: 24 |
End of JV results for Bennett, Daniel
© Copyright 2024 | Home | Return to Top | Site Designed by Kinglin | Admin Panel | Logout