
Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
| Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
|---|---|---|---|---|---|
| 2026-02-10 | LaBella, Alexander | South Plainfield | Loss (Decision) | 1 | 70 |
| 2026-02-04 | Englert, Dylan | Cranford | Win (Technical Fall) | 5 | 70 |
| 2026-01-31 | Carnavale, Jackson | Flemington | Win (Major Decision) | 4 | 70 |
| 2026-01-31 | Murphy, Liam | Hillsborough | Win (Major Decision) | 4 | 70 |
| 2026-01-28 | Forfeit | Kenilworth-Roselle Park | Win (Forfeit) | 6 | 70 |
| 2026-01-23 | Aponte, Matthew | Scotch Plains | Win (Decision) | 3 | 70 |
| 2026-01-17 | Ditta, Logan | Watchung Hills | Win (Decision) | 3 | 70 |
| 2026-01-17 | Forfeit | Middlesex | Win (Forfeit) | 6 | 70 |
| 2026-01-17 | Schaffer, Aniello | Bridgewater | Win (Decision) | 3 | 70 |
| 2025-12-20 | Forfeit | Edison | Win (Forfeit) | 6 | 70 |
| 2025-12-20 | Williams, Gavin | East Brunswick | Win (Pin) | 6 | 70 |
| 2025-12-13 | Wilson, Cooper | Somerville | Win (Decision) | 3 | 70 |
| 2025-12-13 | Kopacz, Kenneth | Bayonne | Win (Decision) | 3 | 70 |
| Total Varsity Seed Points: 53 | |||||
| Win Loss Record: 12-1 | Percentage: 92.3% | |||||
End of Varsity results for Bieser, Andrew