
Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
| Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
|---|---|---|---|---|---|
| 2026-02-01 | Forfeit | South Plainfield | Win (Forfeit) | 6 | 53 |
| 2026-01-31 | Jurkowich, Tyler | Cranford | Loss (Major Decision) | 1 | 53 |
| 2026-01-31 | Garcia, Salvatore | Kenilworth-Roselle Park | Win (Pin) | 6 | 53 |
| 2026-01-31 | Morano, Joey | Watchung Hills | Loss (Pin) | 1 | 53 |
| 2026-01-27 | Dunich, Donovan | Middlesex | Loss (Decision) | 1 | 53 |
| 2026-01-11 | Campanella, Sammy | Bridgewater | Loss (Pin) | 1 | 53 |
| 2026-01-10 | Rafanan, Parker | Scotch Plains | Loss (Pin) | 1 | 53 |
| 2026-01-10 | Forfeit | Somerville | Win (Forfeit) | 6 | 53 |
| 2025-12-20 | Caliguiro, Julien | Edison | Loss (Pin) | 1 | 53 |
| 2025-12-20 | Forfeit | Westfield | Win (Forfeit) | 6 | 53 |
| 2025-12-13 | Molloy, Brayden | Hillsborough | Loss (Pin) | 1 | 53 |
| 2025-12-07 | Kurowski, Sal | Flemington | Win (Decision) | 3 | 53 |
| Total Varsity Seed Points: 34 | |||||
| Win Loss Record: 5-7 | Percentage: 41.7% | |||||
End of Varsity results for Blair, Cooper