Entered Bouts
BackThere are no varsity bouts that match that wrestler.
JV
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2024-01-20 | Depina, Sinclair | North Plainfield-Plainfield | Win (Pin) | 6 | 60 |
2024-01-18 | Carrero, Jon Paul | Scotch Plains | Win (Pin) | 6 | 60 |
2024-01-11 | Forfeit | Edison | Win (Forfeit) | 6 | 60 |
2023-12-30 | Forfeit | Kenilworth-Roselle Park | Win (Forfeit) | 6 | 60 |
2023-12-30 | Forfeit | Kenilworth-Roselle Park | Win (Forfeit) | 6 | 63 |
2023-12-16 | Endick, Simon | Westfield | Loss (Decision) | 1 | 60 |
0024-01-20 | Skolnick, Colin | Cranford | Win (Pin) | 6 | 60 |
0024-01-20 | Hook, William | South Plainfield | Loss (Decision) | 1 | 60 |
Total JV Seed Points: 38 |
End of JV results for Bowden, Deion
© Copyright 2024 | Home | Return to Top | Site Designed by Kinglin | Admin Panel | Logout