Entered Bouts
BackThere are no varsity bouts that match that wrestler.
JV
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2024-01-20 | Castillo, Sebastian | North Plainfield-Plainfield | Win (Pin) | 6 | 53 |
2024-01-18 | Rellosa, Julian | Scotch Plains | Win (Pin) | 6 | 53 |
2024-01-11 | Forfeit | Edison | Win (Forfeit) | 6 | 53 |
2023-12-30 | Mulford, Jackson | Kenilworth-Roselle Park | Win (Major Decision) | 4 | 53 |
2023-12-16 | Fishman, Reid | Westfield | Win (Technical Fall) | 5 | 53 |
0024-01-20 | Bennett, Daniel | Cranford | Win (Pin) | 6 | 53 |
0024-01-20 | McMillan, Carter | South Plainfield | Loss (Decision) | 1 | 53 |
Total JV Seed Points: 34 |
End of JV results for Bowden, John
© Copyright 2024 | Home | Return to Top | Site Designed by Kinglin | Admin Panel | Logout