
Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
| Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
|---|---|---|---|---|---|
| 2026-02-07 | Sullivan, Austin | Edison | Loss (Pin) | 1 | 80 |
| 2026-02-07 | Warmke, Lucas | Flemington | Loss (Decision) | 1 | 80 |
| 2026-01-31 | Forfeit | Kenilworth-Roselle Park | Win (Forfeit) | 6 | 80 |
| 2026-01-31 | Palmer, Paulino | East Brunswick | Loss (Decision) | 1 | 80 |
| 2026-01-31 | Piniero, Lucas | Cranford | Loss (Technical Fall) | 1 | 80 |
| 2026-01-30 | Forfeit | Somerville | Win (Forfeit) | 6 | 80 |
| 2026-01-17 | Forfeit | Bridgewater | Win (Forfeit) | 6 | 80 |
| 2026-01-17 | Forfeit | Middlesex | Win (Forfeit) | 6 | 80 |
| 2026-01-17 | Chandler , Brendan | Westfield | Win (Pin) | 6 | 80 |
| 2026-01-11 | Dempsey, Anthony | Hillsborough | Loss (Decision) | 1 | 80 |
| 2026-01-11 | Scotch Plains | Win (Forfeit) | 6 | 80 | |
| 2026-01-11 | Primiano, Alexander | South Plainfield | Loss (Pin) | 1 | 80 |
| 2025-12-20 | Forfeit | Bayonne | Win (Forfeit) | 6 | 80 |
| Total Varsity Seed Points: 48 | |||||
| Win Loss Record: 7-6 | Percentage: 53.8% | |||||
End of Varsity results for Branco, Luis