Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2024-02-03 | Oller, Derek | South Plainfield | Loss (Pin) | 1 | 70 |
2024-01-21 | McCabe , Brendan | Westfield | Loss (Major Decision) | 1 | 70 |
2024-01-05 | Edison | Win (Forfeit) | 6 | 70 | |
2024-01-03 | Johnson, Liam | Ridge | Loss (Major Decision) | 1 | 70 |
2023-12-16 | Walsh, Rylie | Scotch Plains | Win (Pin) | 6 | 70 |
0024-02-10 | Wojcik, Kevin | Cranford | Win (Decision) | 3 | 70 |
0024-01-27 | Dempsey, Anthony | Hillsborough | Win (Decision) | 3 | 70 |
0024-01-27 | Schleifer, Benjamin | East Brunswick | Win (Decision) | 3 | 70 |
0024-01-21 | Mayo, Ryan | Bridgewater | Loss (Decision) | 1 | 70 |
0024-01-20 | Pirozzi, Tony | Kenilworth-Roselle Park | Win (Pin) | 6 | 70 |
0024-01-13 | Baker, Shamar | Middlesex | Loss (Pin) | 1 | 70 |
Total Varsity Seed Points: 32 |
End of Varsity results for Bubnowski, Jeff
© Copyright 2024 | Home | Return to Top | Site Designed by Kinglin | Admin Panel | Logout