Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2024-02-08 | Mulcahy, Aiden | Cranford | Loss (Pin) | 1 | 80 |
2024-02-02 | Sanchez, Chris | Middlesex | Loss (Pin) | 1 | 80 |
2024-01-27 | Giafaglione, Matteo | Scotch Plains | Win (Pin) | 6 | 80 |
2024-01-21 | Librizzi, Jason | Bridgewater | Loss (Decision) | 1 | 80 |
2024-01-21 | Giacone, Mateo | Watchung Hills | Loss (Decision) | 1 | 80 |
2024-01-13 | Walinsky, Carter | Hillsborough | Loss (Major Decision) | 1 | 80 |
2024-01-13 | Forfeit | Ridge | Win (Forfeit) | 6 | 80 |
2024-01-06 | Ries, Nathan | Kenilworth-Roselle Park | Loss (Decision) | 1 | 80 |
2024-01-06 | East Brunswick | Win (Forfeit) | 6 | 80 | |
2024-01-06 | Espinosa, Matthew | South Plainfield | Loss (Major Decision) | 1 | 80 |
2023-12-20 | Avila, Caiden | Edison | Win (Decision) | 3 | 80 |
Total Varsity Seed Points: 28 |
End of Varsity results for Buonopane, Charles
© Copyright 2024 | Home | Return to Top | Site Designed by Kinglin | Admin Panel | Logout