
Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
| Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
|---|---|---|---|---|---|
| 2026-01-27 | Forfeit | East Brunswick | Win (Forfeit) | 6 | 50 |
| 2026-01-17 | Sawicki, Dan | Westfield | Loss (Pin) | 1 | 50 |
| 2026-01-17 | Drummond, Nathan | Bridgewater | Loss (Pin) | 1 | 50 |
| 2026-01-17 | Gonzalez, Carmen | Watchung Hills | Loss (Technical Fall) | 1 | 50 |
| 2026-01-12 | MacDermant, Gryffin | Kenilworth-Roselle Park | Loss (Pin) | 1 | 50 |
| 2025-12-22 | Walsh, Sheamus | Scotch Plains | Win (Pin) | 6 | 50 |
| 0000-00-00 | Murry, Tom | Cranford | Loss (Pin) | 1 | 50 |
| Total Varsity Seed Points: 17 | |||||
| Win Loss Record: 7-6 | Percentage: 53.8% | |||||
End of Varsity results for Camaano, Jordi
JV
| Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
| 2026-01-11 | McCrae, Brayden | Ridge | Win (Technical Fall) | 5 | 50 |
| 2026-01-11 | Anoche, Owen | Edison | Win (Pin) | 6 | 50 |
| 2025-12-20 | Carnevale, Amelia | Flemington | Win (Decision) | 3 | 50 |
| 2025-12-20 | Forfeit | Somerville | Win (Forfeit) | 6 | 50 |
| 2025-12-18 | McDonal, Kane | Hillsborough | Loss (Pin) | 1 | 50 |
| 2025-12-11 | Forfeit | Clark | Win (Forfeit) | 6 | 50 |
| Total JV Seed Points: 27 | |||||
End of JV results for Camaano, Jordi