Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2024-02-03 | Hoppe, Ryan | South Plainfield | Win (Pin) | 6 | 112 |
Total Varsity Seed Points: 6 |
End of Varsity results for Caruso, Dominic
JV
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2024-01-31 | Pfau, Austin | Ridge | Loss (Pin) | 1 | 112 |
2024-01-27 | Akkulak, Efe | East Brunswick | Loss (Pin) | 1 | 112 |
2024-01-27 | Kester, Ryan | Hillsborough | Loss (Pin) | 1 | 112 |
2024-01-21 | Nair, Aaryan | Bridgewater | Loss (Pin) | 1 | 112 |
2024-01-13 | Middlesex | Win (Forfeit) | 6 | 112 | |
2024-01-12 | Flemington | Win (Forfeit) | 6 | 112 | |
Total JV Seed Points: 16 |
End of JV results for Caruso, Dominic
© Copyright 2024 | Home | Return to Top | Site Designed by Kinglin | Admin Panel | Logout