
Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
| Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
|---|---|---|---|---|---|
| 2026-02-07 | Forfeit | Hillsborough | Win (Forfeit) | 6 | 67 |
| 2026-02-07 | Forfeit | Somerville | Win (Forfeit) | 6 | 67 |
| 2026-02-07 | Murphy, Matthew | Cranford | Win (Technical Fall) | 5 | 67 |
| 2026-02-03 | Cerchio, Matt | Scotch Plains | Loss (Decision) | 1 | 67 |
| 2026-01-28 | Yunker, RJ | Edison | Win (Pin) | 6 | 67 |
| 2026-01-17 | Fishman, Holden | Westfield | Loss (Major Decision) | 1 | 67 |
| 2026-01-17 | Cove, Charles | Watchung Hills | Win (Pin) | 6 | 67 |
| 2026-01-17 | Forfeit | Middlesex | Win (Forfeit) | 6 | 67 |
| 2026-01-15 | DaQuisto, Nicky | Flemington | Win (Decision) | 3 | 67 |
| 2026-01-14 | MacDermant, Daxton | Kenilworth-Roselle Park | Win (Technical Fall) | 5 | 67 |
| 2026-01-11 | Duffy, Trey | East Brunswick | Loss (Pin) | 1 | 67 |
| 2025-12-20 | Hook, William | South Plainfield | Loss (Decision) | 1 | 67 |
| Total Varsity Seed Points: 47 | |||||
| Win Loss Record: 8-4 | Percentage: 66.7% | |||||
End of Varsity results for Chen, Jaxon