
Entered Bouts
There are no varsity bouts that match that wrestler.
JV
| Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
| 2026-01-31 | Stokes, Jameson | Flemington | Loss (Pin) | 1 | 285 |
| 2026-01-24 | Reinecker, Marc | Somerville | Loss (Decision) | 1 | 285 |
| 2026-01-24 | Farfalla, John | Hopewell Valley | Loss (Major Decision) | 1 | 285 |
| 2026-01-24 | Forfeit | Bridgewater | Win (Forfeit) | 6 | 285 |
| 2026-01-11 | Verducci, Michael | Scotch Plains | Loss (Pin) | 1 | 285 |
| 2026-01-11 | Forfeit | Watchung Hills | Win (Forfeit) | 6 | 285 |
| 2026-01-10 | Carthy, Brody | Edison | Loss (Pin) | 1 | 285 |
| 2025-12-21 | Martinez, Christian | Kenilworth-Roselle Park | Win (Pin) | 6 | 285 |
| 2025-12-21 | Moran, Landon | Ridge | Loss (Pin) | 1 | 285 |
| 2025-12-18 | Letostak, Aiden | Middlesex | Loss (Pin) | 1 | 285 |
| 2025-12-13 | Lipper, Gus | East Brunswick | Win (Pin) | 6 | 285 |
| Total JV Seed Points: 31 | |||||
End of JV results for Chupinka, Jack