
Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
| Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
|---|---|---|---|---|---|
| 2026-02-03 | Seidler, Nicholas | Bridgewater | Loss (Major Decision) | 1 | 285 |
| 2026-01-21 | Pregnolato, Joseph | Edison | Loss (Pin) | 1 | 285 |
| 2026-01-11 | Caruso, Dominic | Watchung Hills | Win (Pin) | 6 | 285 |
| 2026-01-11 | Kester, Ryan | Hillsborough | Loss (Pin) | 1 | 285 |
| 2026-01-11 | Martin, Jakhai | South Plainfield | Win (Pin) | 6 | 285 |
| 2026-01-10 | Kaye, Logan | Somerville | Loss (Pin) | 1 | 285 |
| 2026-01-03 | Nevith, Eric | Bayonne | Win (Decision) | 3 | 285 |
| 2026-01-03 | DeDolce, Vinnie | Flemington | Win (Pin) | 6 | 285 |
| 2025-12-22 | Perry, James | Middlesex | Win (Decision) | 3 | 285 |
| 2025-12-17 | Hajdari, Arian | Kenilworth-Roselle Park | Loss (Decision) | 1 | 285 |
| 2025-12-07 | Forfeit | Cranford | Win (Forfeit) | 6 | 285 |
| Total Varsity Seed Points: 35 | |||||
| Win Loss Record: 6-5 | Percentage: 54.5% | |||||
End of Varsity results for Clark, Christopher