
Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
| Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
|---|---|---|---|---|---|
| 2026-02-07 | Yunker, RJ | Edison | Loss (Pin) | 1 | 67 |
| 2026-02-07 | DaQuisto, Nicky | Flemington | Loss (Technical Fall) | 1 | 67 |
| 2026-01-31 | MacDermant, Daxton | Kenilworth-Roselle Park | Win (Major Decision) | 4 | 67 |
| 2026-01-31 | Forfeit | East Brunswick | Win (Forfeit) | 6 | 67 |
| 2026-01-31 | Murphy, Matthew | Cranford | Loss (Technical Fall) | 1 | 67 |
| 2026-01-30 | Forfeit | Somerville | Win (Forfeit) | 6 | 67 |
| 2026-01-17 | Chen, Jaxon | Bridgewater | Loss (Pin) | 1 | 67 |
| 2026-01-17 | Forfeit | Middlesex | Win (Forfeit) | 6 | 67 |
| 2026-01-17 | Fishman, Holden | Westfield | Loss (Pin) | 1 | 67 |
| 2026-01-11 | Hillsborough | Win (Forfeit) | 6 | 67 | |
| 2026-01-11 | Cerchio, Mason | Scotch Plains | Win (Major Decision) | 4 | 67 |
| 2026-01-11 | Hook, William | South Plainfield | Loss (Pin) | 1 | 67 |
| 2025-12-20 | Cody, Kevin | Bayonne | Loss (Pin) | 1 | 67 |
| Total Varsity Seed Points: 39 | |||||
| Win Loss Record: 6-7 | Percentage: 46.2% | |||||
End of Varsity results for Cove, Charles