
Entered Bouts
There are no varsity bouts that match that wrestler.
JV
| Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
| 2026-01-29 | Alfaro, Jace | Kenilworth-Roselle Park | Win (Pin) | 6 | 70 |
| 2026-01-22 | Roesch, Hudson | Clark | Win (Decision) | 3 | 70 |
| 2026-01-18 | Depina, Sincere | North Plainfield-Plainfield | Win (Decision) | 3 | 70 |
| 2026-01-18 | Fischer, Choice | Bayonne | Win (Decision) | 3 | 70 |
| 2026-01-18 | Simo, Sterling | Scotch Plains | Loss (Pin) | 1 | 70 |
| 2026-01-15 | Guerriero, Rylee | Cranford | Loss (Pin) | 1 | 70 |
| 2026-01-08 | Mesi, Michael | Westfield | Loss (Pin) | 1 | 70 |
| 2025-12-21 | Droulette, Cole | East Brunswick | Loss (Pin) | 1 | 70 |
| 2025-12-21 | DeProspero, Giovanni | South Plainfield | Win (Major Decision) | 4 | 70 |
| 2025-12-21 | Ventura, Vincent | Woodbridge | Loss (Technical Fall) | 1 | 70 |
| 2025-12-15 | Forfeit | Edison | Win (Forfeit) | 6 | 70 |
| Total JV Seed Points: 30 | |||||
End of JV results for Cruz, Elias