Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2024-02-02 | Ferrigno, Hudson | Westfield | Loss (Major Decision) | 1 | 67 |
2024-01-25 | Duffy, Declan | East Brunswick | Win (Pin) | 6 | 67 |
2024-01-17 | Coppola, Eli | South Plainfield | Win (Decision) | 3 | 67 |
2024-01-05 | Gabriele, Sal | Kenilworth-Roselle Park | Win (Major Decision) | 4 | 67 |
2023-12-12 | Sica, Dante | Hillsborough | Win (Pin) | 6 | 67 |
2023-12-07 | Ridge | Win (Forfeit) | 6 | 67 | |
0024-01-30 | Suchocki, David | Edison | Win (Pin) | 6 | 67 |
0024-01-30 | Rosenthal, Brock | Scotch Plains | Win (Pin) | 6 | 67 |
0024-01-26 | Bridgewater | Win (Forfeit) | 6 | 67 | |
0024-01-13 | Mohallim, Isiah | Watchung Hills | Win (Decision) | 3 | 67 |
0024-01-11 | Fasolino, Lucas | Cranford | Win (Pin) | 6 | 67 |
Total Varsity Seed Points: 53 |
End of Varsity results for Dalton, Preston
© Copyright 2024 | Home | Return to Top | Site Designed by Kinglin | Admin Panel | Logout