Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2024-02-14 | Wojcik, Kevin | Cranford | Loss (Pin) | 1 | 70 |
2024-01-27 | Schleifer, Benjamin | East Brunswick | Loss (Major Decision) | 1 | 70 |
2024-01-21 | Edison | Win (Forfeit) | 6 | 70 | |
2024-01-21 | Scotch Plains | Win (Forfeit) | 6 | 70 | |
2024-01-14 | Pirozzi, Tony | Kenilworth-Roselle Park | Win (Pin) | 6 | 70 |
2024-01-14 | Mayo, Ryan | Bridgewater | Loss (Pin) | 1 | 70 |
2024-01-13 | McCabe , Brendan | Westfield | Loss (Pin) | 1 | 70 |
2024-01-13 | Maloney, Christian | Ridge | Loss (Pin) | 1 | 73 |
2023-12-16 | Oller, Derek | South Plainfield | Loss (Major Decision) | 1 | 70 |
2023-12-12 | Baker, Shamar | Middlesex | Loss (Decision) | 1 | 70 |
0024-01-27 | Bubnowski, Jeff | Watchung Hills | Loss (Decision) | 1 | 70 |
Total Varsity Seed Points: 26 |
End of Varsity results for Dempsey, Anthony
© Copyright 2024 | Home | Return to Top | Site Designed by Kinglin | Admin Panel | Logout