
Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
| Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
|---|---|---|---|---|---|
| 2026-02-07 | Forfeit | Somerville | Win (Forfeit) | 6 | 80 |
| 2026-02-07 | Forfeit | Bridgewater | Win (Forfeit) | 6 | 80 |
| 2026-02-07 | Snyder, Joey | Cranford | Loss (Pin) | 1 | 80 |
| 2026-01-31 | Warmke, Lucas | Flemington | Win (Decision) | 3 | 80 |
| 2026-01-31 | Chandler , Brendan | Westfield | Win (Pin) | 6 | 80 |
| 2026-01-11 | Primiano, Alexander | South Plainfield | Win (Pin) | 6 | 80 |
| 2026-01-11 | Forfeit | Scotch Plains | Win (Forfeit) | 6 | 80 |
| 2026-01-11 | Branco, Luis | Watchung Hills | Win (Decision) | 3 | 80 |
| 2026-01-10 | Sullivan, Austin | Edison | Loss (Major Decision) | 1 | 80 |
| 2026-01-03 | Forfeit | Bayonne | Win (Forfeit) | 6 | 80 |
| 2025-12-21 | Motley, Nicholas | Kenilworth-Roselle Park | Win (Decision) | 3 | 80 |
| 2025-12-18 | Forfeit | Middlesex | Win (Forfeit) | 6 | 80 |
| 2025-12-13 | Palmer, Paulino | East Brunswick | Loss (Decision) | 1 | 80 |
| Total Varsity Seed Points: 54 | |||||
| Win Loss Record: 10-3 | Percentage: 76.9% | |||||
End of Varsity results for Dempsey, Anthony