Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2024-02-03 | Milano, Joseph | South Plainfield | Loss (Pin) | 1 | 57 |
2024-01-21 | Ordway, Preston | Westfield | Win (Major Decision) | 4 | 57 |
2024-01-05 | Reid, RJ | Edison | Win (Decision) | 3 | 57 |
2024-01-03 | Ridge | Win (Forfeit) | 6 | 57 | |
2023-12-16 | Cerchio, Matt | Scotch Plains | Win (Technical Fall) | 5 | 57 |
0024-02-10 | Murphy, Matthew | Cranford | Win (Decision) | 3 | 57 |
0024-01-27 | Murphy, Liam | Hillsborough | Win (Major Decision) | 4 | 57 |
0024-01-27 | Duffy, Trey | East Brunswick | Loss (Pin) | 1 | 57 |
0024-01-21 | Cardinale, David | Bridgewater | Win (Pin) | 6 | 57 |
0024-01-20 | Kenilworth-Roselle Park | Win (Forfeit) | 6 | 57 | |
0024-01-13 | Ramos, Jj | Middlesex | Win (Pin) | 6 | 57 |
Total Varsity Seed Points: 45 |
End of Varsity results for Ditta, Logan
© Copyright 2024 | Home | Return to Top | Site Designed by Kinglin | Admin Panel | Logout