
Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
| Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
|---|---|---|---|---|---|
| 2026-02-07 | Forfeit | Edison | Win (Forfeit) | 6 | 70 |
| 2026-02-07 | Carnavale, Jackson | Flemington | Win (Pin) | 6 | 70 |
| 2026-01-31 | Forfeit | Kenilworth-Roselle Park | Win (Forfeit) | 6 | 70 |
| 2026-01-31 | Williams, Gavin | East Brunswick | Win (Pin) | 6 | 70 |
| 2026-01-31 | Gens, Roman | Cranford | Win (Pin) | 6 | 70 |
| 2026-01-30 | Wilson, Cooper | Somerville | Win (Decision) | 3 | 70 |
| 2026-01-17 | Schaffer, Aniello | Bridgewater | Win (Pin) | 6 | 70 |
| 2026-01-17 | Forfeit | Middlesex | Win (Forfeit) | 6 | 70 |
| 2026-01-17 | Bieser, Andrew | Westfield | Loss (Decision) | 1 | 70 |
| 2026-01-11 | Murphy, Liam | Hillsborough | Win (Major Decision) | 4 | 70 |
| 2026-01-11 | Carrero, Jon Paul | Scotch Plains | Win (Technical Fall) | 5 | 70 |
| 2026-01-11 | LaBella, Alexander | South Plainfield | Loss (Pin) | 1 | 70 |
| 2025-12-20 | Kopacz, Kenneth | Bayonne | Win (Major Decision) | 4 | 70 |
| Total Varsity Seed Points: 60 | |||||
| Win Loss Record: 11-2 | Percentage: 84.6% | |||||
End of Varsity results for Ditta, Logan