Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2024-02-03 | LaBella, Alexander | South Plainfield | Loss (Decision) | 1 | 60 |
2024-01-21 | Karlbon, Ryan | Westfield | Win (Pin) | 6 | 60 |
2024-01-05 | Mayer-Fisher, Ibn | Edison | Win (Pin) | 6 | 60 |
2024-01-03 | Ridge | Win (Forfeit) | 6 | 60 | |
2023-12-16 | Aponte, Matthew | Scotch Plains | Win (Major Decision) | 4 | 60 |
0024-02-10 | Goldblatt, Aaron | Cranford | Loss (Decision) | 1 | 60 |
0024-01-27 | Dingemanse, Gabriel | Hillsborough | Win (Pin) | 6 | 60 |
0024-01-27 | East Brunswick | Win (Forfeit) | 6 | 60 | |
0024-01-21 | Nash, Henry | Bridgewater | Win (Pin) | 6 | 60 |
0024-01-20 | Kenilworth-Roselle Park | Win (Forfeit) | 6 | 60 | |
0024-01-13 | McQuone, Vincent | Middlesex | Loss (Decision) | 1 | 60 |
Total Varsity Seed Points: 49 |
End of Varsity results for Ditta, Sebastian
© Copyright 2024 | Home | Return to Top | Site Designed by Kinglin | Admin Panel | Logout