Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2024-02-05 | Avila, Enzo | Edison | Loss (Pin) | 1 | 50 |
2024-01-28 | East Brunswick | Win (Forfeit) | 6 | 50 | |
2024-01-14 | Forfeit | Hillsborough | Win (Forfeit) | 6 | 50 |
2024-01-04 | Daly, Daniel | Cranford | Loss (Pin) | 1 | 50 |
2023-12-20 | Imbimbo, Shawn | South Plainfield | Loss (Pin) | 1 | 50 |
0024-01-27 | Chacko, Christian | Ridge | Loss (Pin) | 1 | 50 |
0024-01-26 | Odonnell, Shane | Middlesex | Loss (Pin) | 1 | 50 |
0024-01-14 | Appello , Cole | Kenilworth-Roselle Park | Loss (Pin) | 1 | 50 |
0024-01-10 | Rellosa, Julian | Scotch Plains | Loss (Decision) | 1 | 50 |
Total Varsity Seed Points: 19 |
End of Varsity results for Drummond, Nathan
JV
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2024-02-01 | Hopewell Valley | Win (Forfeit) | 6 | 45 | |
2024-02-01 | Flemington | Win (Forfeit) | 6 | 45 | |
Total JV Seed Points: 12 |
End of JV results for Drummond, Nathan
© Copyright 2024 | Home | Return to Top | Site Designed by Kinglin | Admin Panel | Logout