
Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
| Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
|---|---|---|---|---|---|
| 2026-02-07 | Forfeit | Hillsborough | Win (Forfeit) | 6 | 57 |
| 2026-02-07 | Forfeit | Somerville | Win (Forfeit) | 6 | 57 |
| 2026-02-07 | Grassia, Leo | Cranford | Win (Pin) | 6 | 57 |
| 2026-02-05 | Petronick, Jaxson | Bayonne | Win (Major Decision) | 4 | 57 |
| 2026-02-03 | Joblon, Shawn | Scotch Plains | Win (Pin) | 6 | 57 |
| 2026-01-28 | Sullivan, Alexia | Edison | Win (Pin) | 6 | 57 |
| 2026-01-17 | Schy, Jones | Westfield | Win (Pin) | 6 | 57 |
| 2026-01-17 | Forfeit | Watchung Hills | Win (Forfeit) | 6 | 57 |
| 2026-01-17 | Lasala, Nolan | Middlesex | Win (Pin) | 6 | 57 |
| 2026-01-15 | Kayser, Noah | Flemington | Win (Major Decision) | 4 | 57 |
| 2026-01-14 | Forfeit | Kenilworth-Roselle Park | Win (Forfeit) | 6 | 57 |
| 2026-01-11 | Forfeit | East Brunswick | Win (Forfeit) | 6 | 57 |
| 2025-12-20 | Uhrin, Jace | South Plainfield | Win (Pin) | 6 | 57 |
| Total Varsity Seed Points: 74 | |||||
| Win Loss Record: 13-0 | Percentage: 100% | |||||
End of Varsity results for Drummond, Nicholas