Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2024-02-07 | Rosenthal, Brock | Scotch Plains | Win (Pin) | 6 | 67 |
2024-01-28 | Forfeit | Bridgewater | Win (Forfeit) | 6 | 67 |
2024-01-27 | Sica, Dante | Hillsborough | Win (Decision) | 3 | 67 |
2024-01-25 | Dalton, Preston | Middlesex | Loss (Pin) | 1 | 67 |
2024-01-06 | Coppola, Eli | South Plainfield | Win (Decision) | 3 | 67 |
2024-01-06 | Ferrigno, Hudson | Westfield | Loss (Pin) | 1 | 67 |
2024-01-06 | Gabriele, Sal | Kenilworth-Roselle Park | Win (Decision) | 3 | 67 |
2023-12-17 | Ridge | Win (Forfeit) | 6 | 67 | |
2023-12-17 | Suchocki, David | Edison | Win (Major Decision) | 4 | 67 |
2023-12-12 | Fasolino, Lucas | Cranford | Win (Major Decision) | 4 | 67 |
0024-01-27 | Mohallim, Isiah | Watchung Hills | Win (Pin) | 6 | 67 |
Total Varsity Seed Points: 43 |
End of Varsity results for Duffy, Declan
© Copyright 2024 | Home | Return to Top | Site Designed by Kinglin | Admin Panel | Logout