Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2024-02-07 | Forfeit | Scotch Plains | Win (Forfeit) | 6 | 57 |
2024-01-28 | Cardinale, David | Bridgewater | Win (Pin) | 6 | 57 |
2024-01-27 | Murphy, Liam | Hillsborough | Win (Pin) | 6 | 57 |
2024-01-25 | Forfeit | Middlesex | Win (Forfeit) | 6 | 57 |
2024-01-06 | Milano, Joseph | South Plainfield | Win (Decision) | 3 | 57 |
2024-01-06 | Fishman, Holden | Westfield | Win (Major Decision) | 4 | 57 |
2024-01-06 | Mulford, Jackson | Kenilworth-Roselle Park | Win (Pin) | 6 | 57 |
2023-12-17 | Ridge | Win (Forfeit) | 6 | 57 | |
2023-12-17 | Reid, RJ | Edison | Win (Pin) | 6 | 57 |
2023-12-12 | Murphy, Matthew | Cranford | Win (Pin) | 6 | 57 |
0024-01-27 | Ditta, Logan | Watchung Hills | Win (Pin) | 6 | 57 |
Total Varsity Seed Points: 61 |
End of Varsity results for Duffy, Trey
© Copyright 2024 | Home | Return to Top | Site Designed by Kinglin | Admin Panel | Logout