
Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
| Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
|---|---|---|---|---|---|
| 2026-02-10 | Upadhyay, Arjun | South Plainfield | Win (Decision) | 3 | 125 |
| 2026-02-04 | Matlosz, Brendan | Cranford | Loss (Decision) | 1 | 285 |
| 2026-01-31 | Romaniello, Gino | Flemington | Win (Pin) | 6 | 125 |
| 2026-01-31 | Forfeit | Hillsborough | Win (Forfeit) | 6 | 125 |
| 2026-01-28 | Appello, Hunter | Kenilworth-Roselle Park | Loss (Pin) | 1 | 125 |
| 2026-01-23 | Upton, William | Scotch Plains | Win (Pin) | 6 | 125 |
| 2026-01-17 | Forfeit | Watchung Hills | Win (Forfeit) | 6 | 125 |
| 2026-01-17 | Forfeit | Middlesex | Win (Forfeit) | 6 | 125 |
| 2026-01-17 | Cuomo, Gage | Bridgewater | Win (Pin) | 6 | 125 |
| 2025-12-20 | Carthy, Bradley | Edison | Win (Pin) | 6 | 125 |
| 2025-12-20 | Akkulak, Efe | East Brunswick | Win (Decision) | 3 | 285 |
| 2025-12-13 | Mohn, Hudson | Somerville | Win (Pin) | 6 | 125 |
| 2025-12-13 | Forfeit | Bayonne | Win (Forfeit) | 6 | 125 |
| Total Varsity Seed Points: 62 | |||||
| Win Loss Record: 11-2 | Percentage: 84.6% | |||||
End of Varsity results for Farley, Ryan