
Entered Bouts
There are no varsity bouts that match that wrestler.
JV
| Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
| 2026-01-31 | Forfeit | Bayonne | Win (Forfeit) | 6 | 102 |
| 2026-01-31 | Lopez, Brenden | Woodbridge | Win (Pin) | 6 | 102 |
| 2026-01-28 | Ritter, Nate | Westfield | Win (Pin) | 6 | 102 |
| 2026-01-27 | Abuin, Daniel | Kenilworth-Roselle Park | Win (Pin) | 6 | 102 |
| 2026-01-24 | Neira, Joey | Ridge | Win (Pin) | 6 | 102 |
| 2026-01-24 | Forfeit | North Plainfield-Plainfield | Win (Forfeit) | 6 | 102 |
| 2026-01-22 | Forfeit | Rahway | Win (Forfeit) | 6 | 102 |
| 2026-01-20 | Forfeit | Cranford | Win (Forfeit) | 6 | 102 |
| 2026-01-14 | Miceli, Nicholas | Scotch Plains | Win (Pin) | 6 | 102 |
| 2026-01-07 | Cross, Liam | South Plainfield | Win (Major Decision) | 4 | 102 |
| 2025-12-11 | Forfeit | Middlesex | Win (Forfeit) | 6 | 102 |
| Total JV Seed Points: 64 | |||||
End of JV results for Farrell, John