
Entered Bouts
There are no varsity bouts that match that wrestler.
JV
| Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
| 2026-02-02 | Forfeit | North Plainfield-Plainfield | Win (Forfeit) | 6 | 45 |
| 2026-02-01 | Guzman, Michael | Cranford | Loss (Pin) | 1 | 50 |
| 2026-01-24 | Petronick, Jordan | Bayonne | Loss (Decision) | 1 | 50 |
| 2026-01-23 | Toner, Tadhg | Woodbridge | Win (Decision) | 3 | 45 |
| 2025-12-21 | McCrae, Brayden | Ridge | Win (Decision) | 3 | 50 |
| 2025-12-21 | McDonal, Kane | Hillsborough | Win (Decision) | 3 | 50 |
| 2025-12-17 | Dempsey, Henry | Scotch Plains | Win (Major Decision) | 4 | 50 |
| Total JV Seed Points: 21 | |||||
End of JV results for Fishman, Henry