
Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
Varsity
| Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
|---|---|---|---|---|---|
| 2026-02-04 | Murphy, Matthew | Cranford | Win (Pin) | 6 | 67 |
| 2026-01-31 | DaQuisto, Nicky | Flemington | Win (Pin) | 6 | 67 |
| 2026-01-31 | Forfeit | Hillsborough | Win (Forfeit) | 6 | 67 |
| 2026-01-28 | MacDermant, Daxton | Kenilworth-Roselle Park | Win (Pin) | 6 | 67 |
| 2026-01-23 | Cerchio, Matt | Scotch Plains | Win (Pin) | 6 | 67 |
| 2026-01-17 | Cove, Charles | Watchung Hills | Win (Pin) | 6 | 67 |
| 2026-01-17 | Forfeit | Middlesex | Win (Forfeit) | 6 | 67 |
| 2026-01-17 | Chen, Jaxon | Bridgewater | Win (Major Decision) | 4 | 67 |
| 2025-12-20 | Yunker, RJ | Edison | Win (Pin) | 6 | 67 |
| 2025-12-20 | Duffy, Trey | East Brunswick | Loss (Technical Fall) | 1 | 67 |
| 2025-12-13 | Forfeit | Somerville | Win (Forfeit) | 6 | 67 |
| 2025-12-13 | Cody, Kevin | Bayonne | Loss (Major Decision) | 1 | 67 |
| Total Varsity Seed Points: 60 | |||||
| Win Loss Record: 10-2 | Percentage: 83.3% | |||||
End of Varsity results for Fishman, Holden